<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OutSide.In Gets $900K</title>
	<atom:link href="http://localonliner.com/2007/03/01/outsidein-gets-900k/feed/" rel="self" type="application/rss+xml" />
	<link>http://localonliner.com/2007/03/01/outsidein-gets-900k/</link>
	<description>Peter Krasilovsky&#039;s</description>
	<lastBuildDate>Fri, 18 May 2012 14:01:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: The Local Onliner &#187; Give Praize: $1 Million the New $3 Million</title>
		<link>http://localonliner.com/2007/03/01/outsidein-gets-900k/comment-page-1/#comment-75524</link>
		<dc:creator>The Local Onliner &#187; Give Praize: $1 Million the New $3 Million</dc:creator>
		<pubDate>Tue, 25 Sep 2007 21:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://localonliner.com/?p=328#comment-75524</guid>
		<description>[...] firms). In fact, a number of firms have recently landed deals for $1 million or so….like Outside.in ($900k) and City Voter ($1.1 million). Boston&#8217;s City Squares is also apparently funded at [...]</description>
		<content:encoded><![CDATA[<p>[...] firms). In fact, a number of firms have recently landed deals for $1 million or so….like Outside.in ($900k) and City Voter ($1.1 million). Boston&#8217;s City Squares is also apparently funded at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Framtider.net &#187; Blog Archive &#187; links for 2007-03-13</title>
		<link>http://localonliner.com/2007/03/01/outsidein-gets-900k/comment-page-1/#comment-51944</link>
		<dc:creator>Framtider.net &#187; Blog Archive &#187; links for 2007-03-13</dc:creator>
		<pubDate>Tue, 13 Mar 2007 22:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://localonliner.com/?p=328#comment-51944</guid>
		<description>[...] The Local Onliner: OutSide.In Gets $900K &#8220;The best Web services are two-way systems. They take content in, add something to it, and then send it back out. /&#8230;/ To date, we haven’t seen such a service for local information online. Outside.in will hopefully fill that void.&#8221; (tags: outside.in lokal_journalistik deltagande_journalistik journalistik) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Local Onliner: OutSide.In Gets $900K &#8220;The best Web services are two-way systems. They take content in, add something to it, and then send it back out. /&#8230;/ To date, we haven’t seen such a service for local information online. Outside.in will hopefully fill that void.&#8221; (tags: outside.in lokal_journalistik deltagande_journalistik journalistik) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dewey &#38; Main&#8230; Where Local Meets Library Identifying Local Blogs &#171;</title>
		<link>http://localonliner.com/2007/03/01/outsidein-gets-900k/comment-page-1/#comment-49887</link>
		<dc:creator>Dewey &#38; Main&#8230; Where Local Meets Library Identifying Local Blogs &#171;</dc:creator>
		<pubDate>Sat, 03 Mar 2007 14:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://localonliner.com/?p=328#comment-49887</guid>
		<description>[...] Outside.in aggregates local blog entries into a single interface based geotags, geographic metadata that is applied to each post.  This one is cool and useful and likely to continue to get better. [...]</description>
		<content:encoded><![CDATA[<p>[...] Outside.in aggregates local blog entries into a single interface based geotags, geographic metadata that is applied to each post.  This one is cool and useful and likely to continue to get better. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outside.In attracts $1M (almost) Investment at Front Porch</title>
		<link>http://localonliner.com/2007/03/01/outsidein-gets-900k/comment-page-1/#comment-49589</link>
		<dc:creator>Outside.In attracts $1M (almost) Investment at Front Porch</dc:creator>
		<pubDate>Fri, 02 Mar 2007 03:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://localonliner.com/?p=328#comment-49589</guid>
		<description>[...] Peter Krasilovsky reports today: Outside.In, the place-blogging site that collects everything that appears on the Web in a geographical context – blogs, traditional media, individual contributions — has won $900,000 of funding&#8230; The money will allow the the three co-founders to expand to a staff of ten, add new resources, including a “meet your neighbors” section, and expand internationally. The site currently serves 63 cities and 3,217 neighborhoods. [...]</description>
		<content:encoded><![CDATA[<p>[...] Peter Krasilovsky reports today: Outside.In, the place-blogging site that collects everything that appears on the Web in a geographical context – blogs, traditional media, individual contributions — has won $900,000 of funding&#8230; The money will allow the the three co-founders to expand to a staff of ten, add new resources, including a “meet your neighbors” section, and expand internationally. The site currently serves 63 cities and 3,217 neighborhoods. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

