<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Knight Foundation Injects Lots of Cash in Hyper-Local</title>
	<atom:link href="http://localonliner.com/2007/05/23/knight-foundation-injects-lots-of-cash-in-hyperlocal/feed/" rel="self" type="application/rss+xml" />
	<link>http://localonliner.com/2007/05/23/knight-foundation-injects-lots-of-cash-in-hyperlocal/</link>
	<description>Peter Krasilovsky&#039;s</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:44:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: links for 2007-06-09 at Framtider.net</title>
		<link>http://localonliner.com/2007/05/23/knight-foundation-injects-lots-of-cash-in-hyperlocal/comment-page-1/#comment-64301</link>
		<dc:creator>links for 2007-06-09 at Framtider.net</dc:creator>
		<pubDate>Sat, 09 Jun 2007 22:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://localonliner.com/?p=390#comment-64301</guid>
		<description>[...] The Local Onliner: Knight Foundation Injects Lots of Cash in Hyper-Local &#8220;26-year-old Holovaty /&#8230;/ is getting $1.1 million.&#8221; &#8220;The stated ambition is to produce open-source software &#8216;that links databases to allow citizens of a large city to learn (and act on) civic information about their neighborhood or block.&#8217;” (tags: databasjournalistik adrian_holovaty knight_foundation lokal_journalistik lokaltidningen20) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Local Onliner: Knight Foundation Injects Lots of Cash in Hyper-Local &#8220;26-year-old Holovaty /&#8230;/ is getting $1.1 million.&#8221; &#8220;The stated ambition is to produce open-source software &#8216;that links databases to allow citizens of a large city to learn (and act on) civic information about their neighborhood or block.&#8217;” (tags: databasjournalistik adrian_holovaty knight_foundation lokal_journalistik lokaltidningen20) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Local Onliner &#187; 10 Takeaways from Where 2.0</title>
		<link>http://localonliner.com/2007/05/23/knight-foundation-injects-lots-of-cash-in-hyperlocal/comment-page-1/#comment-63210</link>
		<dc:creator>The Local Onliner &#187; 10 Takeaways from Where 2.0</dc:creator>
		<pubDate>Fri, 01 Jun 2007 00:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://localonliner.com/?p=390#comment-63210</guid>
		<description>[...] 6. Virtual gaming, simulated worlds (I.e. Second Life) and maps also need to be talked about in the same breath, since they draw on the same data sets. Expect to see simulated “trips,” “shopping excursions” and other apps in the next generation. The Knight Foundation’s funding of several simulated environments (i.e. Paul Grabowicz’s re-simulation of the 1950s Oakland Jazz scene) is likely to prove prescient as a harbinger of the new news. Ditto for Microsoft&#8217;s funding for XBox. [...]</description>
		<content:encoded><![CDATA[<p>[...] 6. Virtual gaming, simulated worlds (I.e. Second Life) and maps also need to be talked about in the same breath, since they draw on the same data sets. Expect to see simulated “trips,” “shopping excursions” and other apps in the next generation. The Knight Foundation’s funding of several simulated environments (i.e. Paul Grabowicz’s re-simulation of the 1950s Oakland Jazz scene) is likely to prove prescient as a harbinger of the new news. Ditto for Microsoft&#8217;s funding for XBox. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Local Onliner &#187; 10 Takeaways from Where 2.0</title>
		<link>http://localonliner.com/2007/05/23/knight-foundation-injects-lots-of-cash-in-hyperlocal/comment-page-1/#comment-63209</link>
		<dc:creator>The Local Onliner &#187; 10 Takeaways from Where 2.0</dc:creator>
		<pubDate>Fri, 01 Jun 2007 00:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://localonliner.com/?p=390#comment-63209</guid>
		<description>[...] 6. Virtual gaming, simulated worlds (I.e. Second World) and maps also need to be talked about in the same breath, since they draw on the same data sets. Expect to see simulated “trips,” “shopping excursions” and other apps in the next generation. The Knight Foundation’s funding of several simulated environments (i.e. Paul Grabowicz’s re-simulation of the 1950s Oakland Jazz scene) is likely to prove prescient as a harbinger of the new news. Ditto for Microsoft&#8217;s funding for XBox. [...]</description>
		<content:encoded><![CDATA[<p>[...] 6. Virtual gaming, simulated worlds (I.e. Second World) and maps also need to be talked about in the same breath, since they draw on the same data sets. Expect to see simulated “trips,” “shopping excursions” and other apps in the next generation. The Knight Foundation’s funding of several simulated environments (i.e. Paul Grabowicz’s re-simulation of the 1950s Oakland Jazz scene) is likely to prove prescient as a harbinger of the new news. Ditto for Microsoft&#8217;s funding for XBox. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Money for Local Online Projects at Ghost of Midnight</title>
		<link>http://localonliner.com/2007/05/23/knight-foundation-injects-lots-of-cash-in-hyperlocal/comment-page-1/#comment-62254</link>
		<dc:creator>Big Money for Local Online Projects at Ghost of Midnight</dc:creator>
		<pubDate>Thu, 24 May 2007 02:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://localonliner.com/?p=390#comment-62254</guid>
		<description>[...] From the Local Onliner today&#8230; The Knight Foundation has just issued a list of really big grants that should really jumpstart hyper-local media (and some more traditional media endeavors as well). As Knight itself says, its “News Challenge” was meant to combine “nerds, news and neighborhoods.” This year’s recipients are getting more than $12 million. In my view, the money is coming at a great time, just as confidence in hyperlocal as both a movement and an “industry” has begun to wane. [...]</description>
		<content:encoded><![CDATA[<p>[...] From the Local Onliner today&#8230; The Knight Foundation has just issued a list of really big grants that should really jumpstart hyper-local media (and some more traditional media endeavors as well). As Knight itself says, its “News Challenge” was meant to combine “nerds, news and neighborhoods.” This year’s recipients are getting more than $12 million. In my view, the money is coming at a great time, just as confidence in hyperlocal as both a movement and an “industry” has begun to wane. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Orren</title>
		<link>http://localonliner.com/2007/05/23/knight-foundation-injects-lots-of-cash-in-hyperlocal/comment-page-1/#comment-62231</link>
		<dc:creator>Mike Orren</dc:creator>
		<pubDate>Wed, 23 May 2007 20:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://localonliner.com/?p=390#comment-62231</guid>
		<description>Interestingly, although they had a &quot;commercial investment&quot; category where they planned to take an equity stake in a for profit company, it looks like they didn&#039;t do any of those. (We were a candidate and made a couple round of cuts before being eliminated.)

Congrats to all the (well-deserving) winners. I&#039;m a little baffled at why MTV needs a grant, but otherwise, my hat&#039;s off.</description>
		<content:encoded><![CDATA[<p>Interestingly, although they had a &#8220;commercial investment&#8221; category where they planned to take an equity stake in a for profit company, it looks like they didn&#8217;t do any of those. (We were a candidate and made a couple round of cuts before being eliminated.)</p>
<p>Congrats to all the (well-deserving) winners. I&#8217;m a little baffled at why MTV needs a grant, but otherwise, my hat&#8217;s off.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

