<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WashingtonPost.Com Launches ‘Local Explorer’</title>
	<atom:link href="http://localonliner.com/2007/06/04/washingtonpostcom-launches-%e2%80%98local-explorer%e2%80%99/feed/" rel="self" type="application/rss+xml" />
	<link>http://localonliner.com/2007/06/04/washingtonpostcom-launches-%e2%80%98local-explorer%e2%80%99/</link>
	<description>Peter Krasilovsky&#039;s</description>
	<lastBuildDate>Fri, 18 May 2012 14:01:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: links for 2007-06-15 at Framtider.net</title>
		<link>http://localonliner.com/2007/06/04/washingtonpostcom-launches-%e2%80%98local-explorer%e2%80%99/comment-page-1/#comment-64902</link>
		<dc:creator>links for 2007-06-15 at Framtider.net</dc:creator>
		<pubDate>Fri, 15 Jun 2007 22:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://localonliner.com/?p=398#comment-64902</guid>
		<description>[...] The Local Onliner: WashingtonPost.Com Launches ‘Local Explorer’ WashingtonPost.com has soft-launched “Local Explorer, ” which allows users to map crime, home sales and school information by zip code. It is a great model for “mapped journalism.” (tags: geografi kartor washingtonpost.com local_explorer lokal_journalistik den_lokala_webben the_local_onliner) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Local Onliner: WashingtonPost.Com Launches ‘Local Explorer’ WashingtonPost.com has soft-launched “Local Explorer, ” which allows users to map crime, home sales and school information by zip code. It is a great model for “mapped journalism.” (tags: geografi kartor washingtonpost.com local_explorer lokal_journalistik den_lokala_webben the_local_onliner) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Local Online Journalism Developments at Ghost of Midnight</title>
		<link>http://localonliner.com/2007/06/04/washingtonpostcom-launches-%e2%80%98local-explorer%e2%80%99/comment-page-1/#comment-64593</link>
		<dc:creator>Local Online Journalism Developments at Ghost of Midnight</dc:creator>
		<pubDate>Wed, 13 Jun 2007 06:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://localonliner.com/?p=398#comment-64593</guid>
		<description>[...] The Local Onliner reported recently&#8230; WashingtonPost.com has soft-launched “Local Explorer, ” which allows users to map crime, home sales and school information by zip code. It is a great model for “mapped journalism.” [...]</description>
		<content:encoded><![CDATA[<p>[...] The Local Onliner reported recently&#8230; WashingtonPost.com has soft-launched “Local Explorer, ” which allows users to map crime, home sales and school information by zip code. It is a great model for “mapped journalism.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Grubisich</title>
		<link>http://localonliner.com/2007/06/04/washingtonpostcom-launches-%e2%80%98local-explorer%e2%80%99/comment-page-1/#comment-64509</link>
		<dc:creator>Tom Grubisich</dc:creator>
		<pubDate>Tue, 12 Jun 2007 13:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://localonliner.com/?p=398#comment-64509</guid>
		<description>There&#039;s nothing shatteringly new about post.com&#039;s Local Explorer, but it&#039;s so well packaged, and new layers of open-source content can be added.  The only disappointment is that the news links are to stories that aren&#039;t hyperlocal.  That&#039;s because the Post doesn&#039;t, yet, have local-local contributors, staff or &quot;citizen.&quot;</description>
		<content:encoded><![CDATA[<p>There&#8217;s nothing shatteringly new about post.com&#8217;s Local Explorer, but it&#8217;s so well packaged, and new layers of open-source content can be added.  The only disappointment is that the news links are to stories that aren&#8217;t hyperlocal.  That&#8217;s because the Post doesn&#8217;t, yet, have local-local contributors, staff or &#8220;citizen.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AhmedF</title>
		<link>http://localonliner.com/2007/06/04/washingtonpostcom-launches-%e2%80%98local-explorer%e2%80%99/comment-page-1/#comment-63903</link>
		<dc:creator>AhmedF</dc:creator>
		<pubDate>Wed, 06 Jun 2007 05:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://localonliner.com/?p=398#comment-63903</guid>
		<description>Tooting my own horn here, but we had an explorer-like system over a year ago with the same idea (at least for businesses) - select a category, and go browsing over any area to find the x nearest points. &#039;The Explorer&#039; it was called :)</description>
		<content:encoded><![CDATA[<p>Tooting my own horn here, but we had an explorer-like system over a year ago with the same idea (at least for businesses) &#8211; select a category, and go browsing over any area to find the x nearest points. &#8216;The Explorer&#8217; it was called :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-06-06 &#171; David Black</title>
		<link>http://localonliner.com/2007/06/04/washingtonpostcom-launches-%e2%80%98local-explorer%e2%80%99/comment-page-1/#comment-63885</link>
		<dc:creator>links for 2007-06-06 &#171; David Black</dc:creator>
		<pubDate>Wed, 06 Jun 2007 01:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://localonliner.com/?p=398#comment-63885</guid>
		<description>[...] The Local Onliner » WashingtonPost.Com Launches ‘Local Explorer’ &#8216;WashingtonPost.com has soft-launched “Local Explorer, ” which allows users to map crime, home sales and school information by zip code. It is a great model for “mapped journalism&#8221;.&#8217; (tags: internet newspapers newspapersites local mapping washingtonpost) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Local Onliner » WashingtonPost.Com Launches ‘Local Explorer’ &#8216;WashingtonPost.com has soft-launched “Local Explorer, ” which allows users to map crime, home sales and school information by zip code. It is a great model for “mapped journalism&#8221;.&#8217; (tags: internet newspapers newspapersites local mapping washingtonpost) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Stabe &#187; links for 2007-06-05</title>
		<link>http://localonliner.com/2007/06/04/washingtonpostcom-launches-%e2%80%98local-explorer%e2%80%99/comment-page-1/#comment-63810</link>
		<dc:creator>Martin Stabe &#187; links for 2007-06-05</dc:creator>
		<pubDate>Tue, 05 Jun 2007 12:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://localonliner.com/?p=398#comment-63810</guid>
		<description>[...] The Local Onliner: WashingtonPost.Com Launches ‘Local Explorer’ Peter Krasilovsky: &#8220;WashingtonPost.com has soft-launched &#8216;Local Explorer,&#8217; which allows users to map crime, home sales and school information by zip code. It is a great model for &#8216;mapped journalism.&#8217;&#8221; (tags: mapping local washingtonpost journalism) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Local Onliner: WashingtonPost.Com Launches ‘Local Explorer’ Peter Krasilovsky: &#8220;WashingtonPost.com has soft-launched &#8216;Local Explorer,&#8217; which allows users to map crime, home sales and school information by zip code. It is a great model for &#8216;mapped journalism.&#8217;&#8221; (tags: mapping local washingtonpost journalism) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

