<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Krillion Localizes E-Commerce with SEO</title>
	<atom:link href="http://localonliner.com/2007/07/13/krillion-localizes-e-commerce-with-seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://localonliner.com/2007/07/13/krillion-localizes-e-commerce-with-seo/</link>
	<description>Peter Krasilovsky&#039;s</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:44:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: ventureblogalist</title>
		<link>http://localonliner.com/2007/07/13/krillion-localizes-e-commerce-with-seo/comment-page-1/#comment-77990</link>
		<dc:creator>ventureblogalist</dc:creator>
		<pubDate>Sat, 20 Oct 2007 16:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://localonliner.com/?p=426#comment-77990</guid>
		<description>similar to stepup commerce</description>
		<content:encoded><![CDATA[<p>similar to stepup commerce</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krillion Traffic&#8230; and FPF&#8217;s at Ghost of Midnight</title>
		<link>http://localonliner.com/2007/07/13/krillion-localizes-e-commerce-with-seo/comment-page-1/#comment-67755</link>
		<dc:creator>Krillion Traffic&#8230; and FPF&#8217;s at Ghost of Midnight</dc:creator>
		<pubDate>Sat, 14 Jul 2007 02:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://localonliner.com/?p=426#comment-67755</guid>
		<description>[...] The Local Onliner reports today&#8230; Krillion, the retail search engine optimizer whose motto is “find national brands, locally,” is now getting 65,000 unique visitors per month and over 200,000 page views to its appliances, the first of many planned verticals. A second vertical, still unannounced, is currently being readied for release. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Local Onliner reports today&#8230; Krillion, the retail search engine optimizer whose motto is “find national brands, locally,” is now getting 65,000 unique visitors per month and over 200,000 page views to its appliances, the first of many planned verticals. A second vertical, still unannounced, is currently being readied for release. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AhmedF</title>
		<link>http://localonliner.com/2007/07/13/krillion-localizes-e-commerce-with-seo/comment-page-1/#comment-67730</link>
		<dc:creator>AhmedF</dc:creator>
		<pubDate>Fri, 13 Jul 2007 23:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://localonliner.com/?p=426#comment-67730</guid>
		<description>65,000 uniques per what - day or month?

Day is very impressive, month not nearly as much.

&lt;em&gt;Ahmed: I have fixed it and noted &quot;per month.&quot; You are right, the traffic is at start up levels. It is just a fraction of a fully launched ecommerce site.&lt;/em&gt; Peter K</description>
		<content:encoded><![CDATA[<p>65,000 uniques per what &#8211; day or month?</p>
<p>Day is very impressive, month not nearly as much.</p>
<p><em>Ahmed: I have fixed it and noted &#8220;per month.&#8221; You are right, the traffic is at start up levels. It is just a fraction of a fully launched ecommerce site.</em> Peter K</p>
]]></content:encoded>
	</item>
</channel>
</rss>

