<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey: ‘Local Search’ Broader than ‘Google’</title>
	<atom:link href="http://localonliner.com/2007/10/11/survey-%e2%80%98local-search%e2%80%99-broader-than-%e2%80%98google%e2%80%99/feed/" rel="self" type="application/rss+xml" />
	<link>http://localonliner.com/2007/10/11/survey-%e2%80%98local-search%e2%80%99-broader-than-%e2%80%98google%e2%80%99/</link>
	<description>Peter Krasilovsky&#039;s</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:44:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: quality directory</title>
		<link>http://localonliner.com/2007/10/11/survey-%e2%80%98local-search%e2%80%99-broader-than-%e2%80%98google%e2%80%99/comment-page-1/#comment-88977</link>
		<dc:creator>quality directory</dc:creator>
		<pubDate>Sun, 20 Jan 2008 17:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://localonliner.com/?p=493#comment-88977</guid>
		<description>don&#039;t know how I got here, but it is a very interesting study nonetheless. This shows all the more that people use the SEs for info, and other media for purchases in many cases.</description>
		<content:encoded><![CDATA[<p>don&#8217;t know how I got here, but it is a very interesting study nonetheless. This shows all the more that people use the SEs for info, and other media for purchases in many cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Importance of Good Web Design</title>
		<link>http://localonliner.com/2007/10/11/survey-%e2%80%98local-search%e2%80%99-broader-than-%e2%80%98google%e2%80%99/comment-page-1/#comment-78205</link>
		<dc:creator>The Importance of Good Web Design</dc:creator>
		<pubDate>Tue, 23 Oct 2007 03:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://localonliner.com/?p=493#comment-78205</guid>
		<description>[...] important website design really is. Peter Krasilovsky  has a nice write up on the survey at the The Local Onliner . What really struck me [...]</description>
		<content:encoded><![CDATA[<p>[...] important website design really is. Peter Krasilovsky  has a nice write up on the survey at the The Local Onliner . What really struck me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tv Reviews &#187; Survey: ‘Local Search’ Broader than ‘Google’</title>
		<link>http://localonliner.com/2007/10/11/survey-%e2%80%98local-search%e2%80%99-broader-than-%e2%80%98google%e2%80%99/comment-page-1/#comment-77694</link>
		<dc:creator>Tv Reviews &#187; Survey: ‘Local Search’ Broader than ‘Google’</dc:creator>
		<pubDate>Wed, 17 Oct 2007 10:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://localonliner.com/?p=493#comment-77694</guid>
		<description>[...] Peter wrote an interesting post today on Survey: &#226;??Local Search&#226;?? Broader than &#226;??Google&#226;??Here&#8217;s a quick excerptSixty-five percent use Yellow Pages, 50 percent use Internet Yellow Pages, 44 percent use local newspapers, 33 percent use white pages, 29 percent use TV and 18 percent use consumer review Websites. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Peter wrote an interesting post today on Survey: &acirc;??Local Search&acirc;?? Broader than &acirc;??Google&acirc;??Here&#8217;s a quick excerptSixty-five percent use Yellow Pages, 50 percent use Internet Yellow Pages, 44 percent use local newspapers, 33 percent use white pages, 29 percent use TV and 18 percent use consumer review Websites. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

