<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Onliner &#187; Money</title>
	<atom:link href="http://localonliner.com/category/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://localonliner.com</link>
	<description>Peter Krasilovsky&#039;s</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:26:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Amazon Buys Teach Street, Folds it into Amazon Local</title>
		<link>http://localonliner.com/2012/02/02/amazon-buys-teach-street-folds-it-into-amazon-local/</link>
		<comments>http://localonliner.com/2012/02/02/amazon-buys-teach-street-folds-it-into-amazon-local/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:44:29 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Shopping/Transactions]]></category>
		<category><![CDATA[Verticals]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Dave Schappell]]></category>
		<category><![CDATA[teachstreet]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4913</guid>
		<description><![CDATA[Amazon.com, which is moving in multiple directions vis a vis local, has agreed to buy TeachStreet, the service for matching teachers and students. Amazon’s interest appears to be less in TeachStreet than in the underlying ecommerce platform for SMBs. The platform already is being used by The Washington Post for its Service Alley SMB leads <a href="http://localonliner.com/2012/02/02/amazon-buys-teach-street-folds-it-into-amazon-local/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first"><img alt="" src="http://cdn.geekwire.com/wp-content/uploads/2012/02/teachstreet-logo.jpg?7794fe" class="alignnone" width="258" height="90" /></p>
<p><a href="http://www.amazon.com">Amazon.com</a>, which is moving in multiple directions vis a vis local, has agreed to buy <a href="http://www.teachstreet.com">TeachStreet,</a> the service for matching teachers and students. Amazon’s interest appears to be less in TeachStreet than in the underlying  ecommerce platform for SMBs. The platform already is being used by <a href="http://www.washingtonpost.com">The Washington Post</a> for its <a href="http://www.servicealley.com">Service Alley</a> SMB leads service.</p>
<p>TeachStreet had raised just over $3 million from Madrona Venture Group, Bezos Expeditions, Hulu CEO Jason Kilar and others. Amazon CEO Jeff Bezos has been involved form the beginning of the company.</p>
<p>The connection between Amazon and Teach Street is partially personal. TeachStreet founder David Schappell previously worked for Bezos from 1998-2004. <a href="http://www.geekwire.com/2012/exclusive-amazoncom-buys-teachstreet#utm_source=GeekWire+Daily+Digest&#038;utm_campaign=19449e394f-daily-digest-email&#038;utm_medium=email">GeekWire</a> reports that the entire TeachStrret team has already joined Amazon Local, which now has offers in 40 markets. It reports that TeachStreet itself is being shut down. </p>
<p>Schappell also told Geekwire that he’s pumped to be “working on things that millions of people use.” At TeachStreet, he said they had been “pushing the peanut up the hill for a long time.”</p>
<p>In 2008, Schappell <a href="http://localonliner.com/2008/07/01/teachstreet-gears-up-for-2nd-market-portland-ore/">told</a> BIA/Kelsey that he eventually expected TeachStreet evolve into all kinds of expert services. “We’re helping to find local experts near you,” he says. Categories could include a full range of advisory services, such as career counseling, or kitchen remodeling. “You might need someone to guide you through some of the steps. Or you may want some help negotiating to buy a car.”</p>
]]></content:encoded>
			<wfw:commentRss>http://localonliner.com/2012/02/02/amazon-buys-teach-street-folds-it-into-amazon-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filing: Living Social Lost $558 Million in 2011</title>
		<link>http://localonliner.com/2012/02/01/filing-living-social-lost-558-million-in-2011/</link>
		<comments>http://localonliner.com/2012/02/01/filing-living-social-lost-558-million-in-2011/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:09:23 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Living Social]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4910</guid>
		<description><![CDATA[Living Social, in a battle with Groupon and other deal providers to gain (and keep) market share, lost an eye popping $558 million beyond its $245 Million in net earnings, according to a regulatory filing by Amazon.com, which owns 31 percent of the company. The filing was written about in today&#8217;s Washington Post. The Post <a href="http://localonliner.com/2012/02/01/filing-living-social-lost-558-million-in-2011/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first"><img alt="" src="http://savvysistershops.com/wp-content/uploads/2011/10/livingsocial.jpg" class="alignnone" width="240" height="88" /></p>
<p><a href="http://www.livingsocial.com">Living Social</a>, in a battle with Groupon and other deal providers to gain (and keep)  market share, lost an eye popping $558 million beyond its $245 Million in net earnings, according to a regulatory filing by <a href="http://wwww.amazon.com">Amazon.com</a>, which owns 31 percent of the company. The filing was <a href="http://www.washingtonpost.com/business/economy/livingsocial-lost-558-million-in-2011/2012/02/01/gIQAjId3hQ_story.html">written </a>about in today&#8217;s Washington Post.</p>
<p>The Post article notes that Living Social has 4,900 employees, and claims  more than 60 million members worldwide in 647 markets across 25 countries. Its vouchers grossed $750 million.</p>
<p>Here are the accounting details. Its vouchers grossed $750 million, giving Living Social net earnings of $245 million. It  had operating expenses of $686 million. It also had other expenses associated with various acquisitions and stock compensation of $117 million, resulting in the $558 million loss.</p>
<p>In our view, companies such as Living Social (and <a href="http://www.zynga.com">Zynga</a> and <a href="http://www.groupon.com">Groupon</a> et al) aren&#8217;t really tied to earning immediate profits. The gamble is whether their massive spending leads to a solid foundation for growth &#8211;and profits&#8211; going forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://localonliner.com/2012/02/01/filing-living-social-lost-558-million-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Depot Buys RedBeacon</title>
		<link>http://localonliner.com/2012/01/21/home-depot-buys-redbeacon/</link>
		<comments>http://localonliner.com/2012/01/21/home-depot-buys-redbeacon/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:31:27 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Sales Channels]]></category>
		<category><![CDATA[Verticals]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[RedBeacon]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4890</guid>
		<description><![CDATA[The Home Depot is set to significantly boost its home contractor leads network with today’s acquisition of RedBeacon. No price was announced for the acquisition, which puts Home Depot in the same boat as Sears, which has been quietly developing ServiceLive, its own contractor leads service. RedBeacon, which takes a 10 percent commission for service <a href="http://localonliner.com/2012/01/21/home-depot-buys-redbeacon/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first"><img alt="" src="http://blog.redbeacon.com/wp-content/uploads/2012/01/stickguy_homedepot.jpg" class="alignnone" width="189" height="183" /></p>
<p>The <a href="http://www.homedepot.com">Home Depot</a> is set to significantly boost its home contractor leads network with today’s <a href="http://blog.redbeacon.com/website/the_home_depot_acquires_redbeacon/">acquisition</a> of RedBeacon. No price was announced for the acquisition, which puts Home Depot in the same boat as Sears, which has been quietly developing <a href="http://www.servicelive.com">ServiceLive</a>, its own contractor leads service.</p>
<p>RedBeacon, which takes a 10 percent commission for service jobs,  was one of a number of socially driven leads companies that started in the 2008-2009 time frame. Others include Cox’s <a href="http://www.kudzu.com">Kudzu,</a> which has developed an intriguing partnership with Scripps&#8217; HGTV; The Washington Post’s <a href="http://www.servicealley.com">Service Alley</a>; <a href="http://www.likelist.com"> LikeList</a>, <a href="http://www.helphive.com">HelpHive</a>, and <a href="http://www/thumbtack.com">Thumbtack</a>. The latter received $4.5 million in venture funding last week. </p>
<p>Last year, Red Beacon <a href="http://localonliner.com/2010/08/05/redbeacon-raises-7-4-million-interview-with-ceo-ethan-anderson/">announced</a> $7.4 million in funding  from Mayfield and Venrock, but it hasn’t been easy sailing for the company. The service never landed media partnerships that it had been hoping for,  and replaced its founder last year with new CEO Anthony Rodio. It has, however, managed to launch services in nine markets. Under Home Depot, one assumes it will take a national approach to contractor leads.</p>
]]></content:encoded>
			<wfw:commentRss>http://localonliner.com/2012/01/21/home-depot-buys-redbeacon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Super Lineup at ILM East March 26-28 (Boston)</title>
		<link>http://localonliner.com/2012/01/20/the-super-lineup-at-ilm-east-march-26-28-boston/</link>
		<comments>http://localonliner.com/2012/01/20/the-super-lineup-at-ilm-east-march-26-28-boston/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:21:26 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[HyperLocal]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sales Channels]]></category>
		<category><![CDATA[Shopping/Transactions]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TV/Radio]]></category>
		<category><![CDATA[Verticals]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ILM east]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4883</guid>
		<description><![CDATA[ILM East is coming back to Boston March 26-28 with a lineup of do-ers and innovators that are transforming and re-defining the local space. Highlights include a featured keynote from industry legend Ted Leonsis (Groupon Vice Chair/Amex Board Member/Sports team owner/AOL mastermind), along with keynotes/interviews from Jason Calacanis, Leslie Berland, Jay Herratti, Michael Zimbalist and <a href="http://localonliner.com/2012/01/20/the-super-lineup-at-ilm-east-march-26-28-boston/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first"><img class="alignnone" src="http://www.biakelsey.com/ilmEast2012/images/conference_header.png" alt="" width="600" height="117" /></p>
<p><a href="http://www.biakelsey.com/ILMEast2012/agenda.asp">ILM East</a> is coming back to Boston March 26-28 with a lineup of do-ers and innovators that are transforming and re-defining the local space. </p>
<p>Highlights include a featured keynote from industry legend Ted Leonsis (<a href="http://www.groupon.com">Groupon</a> Vice Chair/<a href="http://www.americanexpress.com">Amex </a>Board Member/Sports team owner/<a href="http://www.aol.com">AOL</a> mastermind), along with keynotes/interviews from Jason Calacanis, Leslie Berland, Jay Herratti, Michael Zimbalist and Michael Silberman.</p>
<p>Other highlights of the 2 &#189; day event includes a pre-conference rundown on Local search run by Andrew Shotland of <a href="http://www.localseoguide.com">Local SEO Guide</a>;  a full plate of Top BIA/Kelsey research and forecasts; a special Venture Capital panel; and innovator panels on Social, Mobile,  Deals, Video and Hyperlocal (the latter co-moderated with Merrill Brown.)</p>
<p><strong>KEYNOTES/KEYNOTE DISCUSSIONS</strong><br />
&#8226;	<strong>Ted Leonsis</strong>: Owner, Monumental Sports (Washington Capitals, Washington Wizards;) The Vice Chair of Groupon;, Board member of Amex, former Vice Chair of AOL; Author, The Business of Happiness<br />
&#8226;	<strong>Jason Calacanis</strong>: CEO, Mahalo; Investor. Calacanis&#8217; career has been at the cutting edge of local and social media and reflects all the big trends, from his development of The Silicon Alley Reporter to Weblogs (AOL), Mahalo, and the creation of TechCrunch50 and Launch.<br />
&#8226;	<strong>Leslie Berland</strong>, Vice President, Social Strategy, American Express. Berland&#8217;s a major deal maker deeply involved in Amex&#8217;s mega FourSquare and Facebook deals.<br />
&#8226;	<strong>Jay Herratti</strong>, CEO, CityGrid Media. Herratti always gets top rankings at our events. He runs IAC&#8217;s super quad of the CityGrid Media Network, Citysearch, UrbanSpoon and InsiderPages.<br />
&#8226;	<strong>Michael Zimbalist</strong>, VP, Research Operations, New York Times Co.  Zimbalist leads the NYT&#8217;s 12 person research unit. He&#8217;s deeply immersed in cutting edge social, mobile, tablet and video efforts.<br />
&#8226;	<strong>Michael Silberman</strong>, GM, New York Magazine  Silberman is the mastermind of NYMag&#8217;s development of a super set of verticals catering to the &#8220;New York state of mind.&#8221;).</p>
<p><strong>FEATURED SPEAKERS</strong><br />
&#8226;	<strong>Bill Bice</strong>, CEO, SpaBoom<br />
&#8226;	<strong>Merrill Brown</strong>, co-founder. MSNBC.com, Court TV<br />
&#8226;	<strong>Jim Douglass</strong>, EVP, Cartera Commerce<br />
&#8226;	<strong>Jere Doyle</strong>, CEO, EverSave<br />
&#8226;     <strong>Walt Doyle</strong>, CEO, Where<br />
&#8226;	<strong>Adam Japko</strong>, CEO, Digital Sherpa<br />
&#8226;	<strong>Maria Kermath</strong>, Dir.,, New Tech &#038; Sales Apps, AT&#038;T Advertising Sales<br />
&#8226;	<strong>Mark Josephson</strong>, SVP, AOL Local<br />
&#8226;	<strong>Charlie Kim</strong>, CEO, Next Jump<br />
&#8226;	<strong>John McIntyre</strong>, CEO, Pixelfish<br />
&#8226;	<strong>Randa Minkarah</strong>, SVP, Revenue, Fisher Communications<br />
&#8226;	<strong>Randy Parker</strong>, President, SMB Apps<br />
&#8226;	<strong>Mark Schmulen</strong>, GM, Social Media, Constant Contact<br />
&#8226;     <strong>Andrew Shotland</strong>, Publisher, Local SEO Guide<br />
&#8226;	<strong>Andy Slater</strong>, VP, Digital Agency Sales, Katz 360<br />
&#8226;	<strong>Christopher Tippie</strong>, CEO, FindNSave<br />
&#8226;	<strong>Darren Waddell,</strong> EVP, Product and Corporate Marketing, Reply.com</p>
<p>Join hundreds of senior level local executives at ILM East for the local community&#8217;s best  networking and insights. You can register <a href="https://www.kelseygroup.com/Register/registration.asp?CID=74">here</a> for earlier bird rates. </p>
<p><img alt="" src="http://dcprosportsreport.com/wp-content/uploads/2010/07/Ted-Leonsis-small.jpg" class="alignnone" width="225" height="239" /><br />
<em>Internet Pioneer Ted Leonsis </em></p>
]]></content:encoded>
			<wfw:commentRss>http://localonliner.com/2012/01/20/the-super-lineup-at-ilm-east-march-26-28-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thumbtack Raises $4.5 Million</title>
		<link>http://localonliner.com/2012/01/09/thumbtack-raises-4-5-million/</link>
		<comments>http://localonliner.com/2012/01/09/thumbtack-raises-4-5-million/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:39:50 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Verticals]]></category>
		<category><![CDATA[Marco Zappacosta]]></category>
		<category><![CDATA[Thumbtack]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4871</guid>
		<description><![CDATA[Thumbtack, which has set itself to compete against Angie&#8217;s List and ServiceMagic in the SMB leads space, has raised $4.5 Million from Javelin Venture Partners, with MHS Capital and Tim Draper participating. The eight person San Francisco company, founded in 2009, claims nearly a quarter million active merchants &#8212; up from 150,000 in July &#8212; <a href="http://localonliner.com/2012/01/09/thumbtack-raises-4-5-million/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first"><img alt="" src="http://t3.gstatic.com/images?q=tbn:ANd9GcQintIzuZb6QWGU2vIxlCv9VZ8LLnTkDrSPCYAlpybuFIOC3vbX6d_jNswS" class="alignnone" width="299" height="169" /></p>
<p><a href="http://www.thumbtack.com">Thumbtack</a>, which has set itself to  compete against <a href="http://www.angieslist.com">Angie&#8217;s List </a>and <a href="http://www.servicemagic.com">ServiceMagic</a> in the SMB leads space, has raised $4.5 Million from Javelin Venture Partners, with MHS Capital and Tim Draper participating.</p>
<p>The eight person  San Francisco company, founded in 2009, claims nearly a quarter million active merchants &#8212; up from 150,000 in <a href="http://localonliner.com/2011/07/26/thumbtacks-heady-goal-to-build-the-largest-service-marketplace/">July</a> &#8212; and &#8220;hundreds of thousands&#8221; of visits. Founder Marco Zappacosta tells us that the company continues to scale well on &#8220;both sides of the marketplace&#8221; &#8212; merchants and consumers.  He says the company will use the funds to hire 12 people as soon as possible, and focus on building the user experience. &#8220;The money is all about investing in the experience and really develop a marketplace solution,&#8221; he says.</p>
<p>Zappacosta notes that the company provides standard features such as quotes and finding the right people, but &#8220;there is a lot more we can do.&#8221; For instance, Zappacosta hopes to add payment and invoicing capabilities throughout the site, as well as scheduling.</p>
]]></content:encoded>
			<wfw:commentRss>http://localonliner.com/2012/01/09/thumbtack-raises-4-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZVents Sold to eBay&#8217;s StubHub</title>
		<link>http://localonliner.com/2011/12/15/zvents-sold-to-ebays-stubhub/</link>
		<comments>http://localonliner.com/2011/12/15/zvents-sold-to-ebays-stubhub/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:04:17 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Verticals]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Eventful]]></category>
		<category><![CDATA[Stubhub]]></category>
		<category><![CDATA[Zvents]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4804</guid>
		<description><![CDATA[The events listings space has taken a number of twists and turns with Zvents trying to steer people to retail events as a business model, and also become a media driver in its own right; Eventful focusing more and more on Hollywood studios and TV shows to drive viral demand for their entertainment properties; GoldStar <a href="http://localonliner.com/2011/12/15/zvents-sold-to-ebays-stubhub/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first">
<img alt="" src="http://www.searchengineguide.com/Zvents.jpg" class="alignnone" width="193" height="96" /></p>
<p>The events listings space has taken a number of twists and turns with <a href="http://www.zvents.com">Zvents</a> trying to steer people to retail events as a business model, and also become a media driver in its own right; <a href="http://www.eventful.com">Eventful </a>focusing more and more on Hollywood studios and TV shows to drive viral demand for their entertainment properties; <a href="http://www.goldstarentertainment.com">GoldStar</a> focusing on quiet, sophisticated events; and others focusing on social media and transaction hybrids.</p>
<p>Not everything has worked out as planned. Today, ZVents <a href="http://ebayinkblog.com/2011/12/15/stubhub-acquires-zvents/">announced</a> that it has been sold to eBay&#8217;s <a href="http://www.stubhub.com">StubHub</a>. For StubHub, which is a reseller/scalper of events, it will get a chance to work ZVents&#8217; list of events from 140,000+ local marketers and promoters. Typically, 60,000 events are listed at any one time. </p>
<p>It &#8212; along with other eBay properties &#8212; may also seek to do more with Zvents large network of newspaper partners. But that would likely be a second phase, if ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://localonliner.com/2011/12/15/zvents-sold-to-ebays-stubhub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case and Leonsis Providing $450 Million for DC Tech Startups</title>
		<link>http://localonliner.com/2011/12/01/case-and-leonsis-providing-450-million-for-dc-tech-startups/</link>
		<comments>http://localonliner.com/2011/12/01/case-and-leonsis-providing-450-million-for-dc-tech-startups/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:20:26 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Ted Leonsis]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4751</guid>
		<description><![CDATA[Source: Washington Post. Case, Leonsis and partner Donn Davis Universities stimulate major business zones in various cities. So do airports. Hence the Dulles tech corridor in DC. So do the success of major companies. People leave with their stock options and develop their own companies. Witness Wang in Boston; Microsoft in Seattle; AOL in DC; <a href="http://localonliner.com/2011/12/01/case-and-leonsis-providing-450-million-for-dc-tech-startups/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first"><img alt="" src="http://www.washingtonpost.com/rf/image_606w/2010-2019/WashingtonPost/2011/11/29/Others/Images/2011-11-29/02revolutionfund_1322600041.jpg" class="alignnone" width="606" height="413" /><br />
<em>Source: Washington Post. Case, Leonsis and partner Donn Davis </em></p>
<p>Universities stimulate major business zones in various cities. So do airports.  Hence the Dulles tech corridor in DC. So do the success of major companies. </p>
<p>People leave with their stock options and develop their own companies. Witness Wang in Boston;  Microsoft in Seattle; AOL in DC; Qualcomm in San Diego. Too many to count in Silicon Valley. Qualcomm alone has lead to at least 500 wireless companies in San Diego.</p>
<p>But the impact dies down after a while, and local development slows. That makes it harder for a market to recruit quality engineers and other positions to the area.</p>
<p>Now, two former AOL principals seeking to re-inject the infusion of cash that AOL once provided for the DC metro area: Steve Case and Ted Leonsis.</p>
<p>Case and Leonsis – interestingly, competing investors in Living Social and Groupon, respectively &#8212; have announced a $450 million Revolution Growth Fund to jumpstart the DC area’s technology startups, and hopefully, find the next “Living Social.”</p>
<p>Both men have been major philanthropists in the DC area, but this, of course, is also a major business initiative. </p>
<p><em>Leonsis – owner of The Washington Caps and Washington Wizards, vice chair of Groupon, board member of Amex, investor in SB Nation, author of This Business of Happiness &#8212; &#8211; is keynoting<a href="http://www.biakelsey.com/ILMEast2012/index.asp"> ILM East</a>, which is taking place March 26-28 in Boston.  Can&#8217;t get enough AOL nostalgia?  Former AOL Time Warner President and current CEO of Clear Channel Entertainment Bob Pittman, is keynoting the great lineup at <a href="http://www.biakelsey.com/ILMwest2011/index.asp">ILM West</a> Dec. 12-14).</em></p>
]]></content:encoded>
			<wfw:commentRss>http://localonliner.com/2011/12/01/case-and-leonsis-providing-450-million-for-dc-tech-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New at ILM West: Google, Facebook, SoLoMo Day +++</title>
		<link>http://localonliner.com/2011/11/22/new-at-ilm-west-google-facebook-solomo-day/</link>
		<comments>http://localonliner.com/2011/11/22/new-at-ilm-west-google-facebook-solomo-day/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:41:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Classifieds]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HyperLocal]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sales Channels]]></category>
		<category><![CDATA[Shopping/Transactions]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TV/Radio]]></category>
		<category><![CDATA[Verticals]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yellow Pages]]></category>
		<category><![CDATA[ILM West]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4746</guid>
		<description><![CDATA[ILM West is shaping up to be one of the great ones. Taking place Dec. 12-14 in downtown San Francisco, ILM West really reflects a sea change in local marketing from advertising to the new hybrid model of advertising and commerce (i.e. prepaid deals, reputation management, mobile app sales etc.). We&#8217;ve made some big additions <a href="http://localonliner.com/2011/11/22/new-at-ilm-west-google-facebook-solomo-day/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first"><img alt="" src="http://www.localsearchinsider.org/wp-content/uploads/2011/10/ILM.jpg" class="alignnone" width="591" height="144" /></p>
<p>ILM West is shaping up to be one of the great ones. Taking place Dec. 12-14 in downtown San Francisco, ILM West really reflects a sea change in local marketing from advertising to the new hybrid model of advertising and commerce (i.e. prepaid deals, reputation management,  mobile app sales etc.).</p>
<p>We&#8217;ve made some big additions since our last update, starting with <a href="http://www.google.com">Google</a> and <a href="http://www.facebook.com">Facebook</a>. These add to the existing lineup, including our &#8220;rock stars&#8221; (<a href="http://www.clearchannel.com">Clear Channel </a>CEO and industry legend Bob Pittman  <a href="http://www.allthingsd.com">AllThingsD&#8217;s</a> Kara Swisher, <a href="http://www.medianewsgroup.com">Media News Group</a>/Journal Register CEO John Paton and <a href="http://www.deseretmedia.com">Deseret Media </a>and former Harvard Business School Professor Clark Gilbert), and major sessions on deals, offers, verticals and the whole spectrum of local trends.</p>
<p>We will pursue three unique angles on Google at ILM West: </p>
<p>1-	The local efforts, under Marissa Mayer&#8217;s local team. Jeff Aguero, head of local marketing, will present on everything local, from <a href="http://www.zagat.com">Zagat</a>, to Google Places, to the Big G&#8217;s new &#8220;Get Online&#8221; program for SMBs. These strategies have really developed since this summer. </p>
<p>2-	 The global  reseller effort. Global Channels head Todd Rowe will engage in an in-depth conversation with BIA/Kelsey President Neal Polachek on all his efforts.</p>
<p>3-	Google Mobile. Mobile and Local Search exec Surojit Chatterjee will provide insights into this critical area for Google as part of our All SoLoMo morning on Day 3.</p>
<p>We&#8217;re also going deep with Facebook at ILM West. Facebook&#8217;s new local leader Matt Idema is our afternoon keynote on Day 2, with a lot of new details and a progress report on the local and vertical strategies. On Day 1, we are also taking a special look at working with Facebook&#8217;s platform with execs from Trada, Oodle and Kenshoo Local/Social weighing in. Eager but not sure how to play with Facebook? You will be when ILM West is done.</p>
<p>The SoLoMo event  on Day 3 itself is  going to be quite the cornerstone for ILM West.  Curated by  the research teams from our Social Local Media and Mobile Local Media programs, SoLoMo features top line data; and indepth and fresh looks at SoLoMo implementations from leaders at Google, <a href="http://www.atti.com">AT&#038;T Interactive</a>,<a href="http://www.zaarly.com"> Zaarly</a>, <a href="http://www.paypal.com">PayPal</a>, <a href="http://www.xad.com">XAd</a>, <a href="http://www.jiwire.com">JiWire </a>and <a href="http://www.appstack.com">AppStack</a> (Steve Espinosa&#8217;s new project.)</p>
<p>You can see the full agenda <a href="http://www.biakelsey.com/ILMWest2011/agenda.asp">here</a>. And register <a href="https://www.kelseygroup.com/Register/registration.asp?CID=71">here</a>.  </p>
<p><em>Remember: We are making a donation to the SF/Marin County Food Bank for all registrations that come in by Thanksgiving.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://localonliner.com/2011/11/22/new-at-ilm-west-google-facebook-solomo-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reading Yelp’s S1: Rapid Growth, Amidst Challenges</title>
		<link>http://localonliner.com/2011/11/22/reading-yelp%e2%80%99s-s1-rapid-growth-despite-the-google-issues/</link>
		<comments>http://localonliner.com/2011/11/22/reading-yelp%e2%80%99s-s1-rapid-growth-despite-the-google-issues/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 00:19:19 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Sales Channels]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[yelp]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4740</guid>
		<description><![CDATA[Yelp’s S1, which was issued last week as a run-up to a $100 million IPO, reveals a lot of new data about the reviews leader. The big question about Yelp has been whether it can grow against increased pressure from Google, and also begin to take market share away from traditional media players such as <a href="http://localonliner.com/2011/11/22/reading-yelp%e2%80%99s-s1-rapid-growth-despite-the-google-issues/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first"><img alt="" src="http://www.sec.gov/Archives/edgar/data/1345016/000119312511315562/g245328g90t31.jpg" class="alignnone" width="175" height="70" /></p>
