<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Onliner &#187; TV/Radio</title>
	<atom:link href="http://localonliner.com/category/tvradio/feed/" rel="self" type="application/rss+xml" />
	<link>http://localonliner.com</link>
	<description>Peter Krasilovsky&#039;s</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:26:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Super Lineup at ILM East March 26-28 (Boston)</title>
		<link>http://localonliner.com/2012/01/20/the-super-lineup-at-ilm-east-march-26-28-boston/</link>
		<comments>http://localonliner.com/2012/01/20/the-super-lineup-at-ilm-east-march-26-28-boston/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:21:26 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[HyperLocal]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sales Channels]]></category>
		<category><![CDATA[Shopping/Transactions]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TV/Radio]]></category>
		<category><![CDATA[Verticals]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ILM east]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4883</guid>
		<description><![CDATA[ILM East is coming back to Boston March 26-28 with a lineup of do-ers and innovators that are transforming and re-defining the local space. Highlights include a featured keynote from industry legend Ted Leonsis (Groupon Vice Chair/Amex Board Member/Sports team owner/AOL mastermind), along with keynotes/interviews from Jason Calacanis, Leslie Berland, Jay Herratti, Michael Zimbalist and <a href="http://localonliner.com/2012/01/20/the-super-lineup-at-ilm-east-march-26-28-boston/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first"><img class="alignnone" src="http://www.biakelsey.com/ilmEast2012/images/conference_header.png" alt="" width="600" height="117" /></p>
<p><a href="http://www.biakelsey.com/ILMEast2012/agenda.asp">ILM East</a> is coming back to Boston March 26-28 with a lineup of do-ers and innovators that are transforming and re-defining the local space. </p>
<p>Highlights include a featured keynote from industry legend Ted Leonsis (<a href="http://www.groupon.com">Groupon</a> Vice Chair/<a href="http://www.americanexpress.com">Amex </a>Board Member/Sports team owner/<a href="http://www.aol.com">AOL</a> mastermind), along with keynotes/interviews from Jason Calacanis, Leslie Berland, Jay Herratti, Michael Zimbalist and Michael Silberman.</p>
<p>Other highlights of the 2 &#189; day event includes a pre-conference rundown on Local search run by Andrew Shotland of <a href="http://www.localseoguide.com">Local SEO Guide</a>;  a full plate of Top BIA/Kelsey research and forecasts; a special Venture Capital panel; and innovator panels on Social, Mobile,  Deals, Video and Hyperlocal (the latter co-moderated with Merrill Brown.)</p>
<p><strong>KEYNOTES/KEYNOTE DISCUSSIONS</strong><br />
&#8226;	<strong>Ted Leonsis</strong>: Owner, Monumental Sports (Washington Capitals, Washington Wizards;) The Vice Chair of Groupon;, Board member of Amex, former Vice Chair of AOL; Author, The Business of Happiness<br />
&#8226;	<strong>Jason Calacanis</strong>: CEO, Mahalo; Investor. Calacanis&#8217; career has been at the cutting edge of local and social media and reflects all the big trends, from his development of The Silicon Alley Reporter to Weblogs (AOL), Mahalo, and the creation of TechCrunch50 and Launch.<br />
&#8226;	<strong>Leslie Berland</strong>, Vice President, Social Strategy, American Express. Berland&#8217;s a major deal maker deeply involved in Amex&#8217;s mega FourSquare and Facebook deals.<br />
&#8226;	<strong>Jay Herratti</strong>, CEO, CityGrid Media. Herratti always gets top rankings at our events. He runs IAC&#8217;s super quad of the CityGrid Media Network, Citysearch, UrbanSpoon and InsiderPages.<br />
&#8226;	<strong>Michael Zimbalist</strong>, VP, Research Operations, New York Times Co.  Zimbalist leads the NYT&#8217;s 12 person research unit. He&#8217;s deeply immersed in cutting edge social, mobile, tablet and video efforts.<br />
&#8226;	<strong>Michael Silberman</strong>, GM, New York Magazine  Silberman is the mastermind of NYMag&#8217;s development of a super set of verticals catering to the &#8220;New York state of mind.&#8221;).</p>
<p><strong>FEATURED SPEAKERS</strong><br />
&#8226;	<strong>Bill Bice</strong>, CEO, SpaBoom<br />
&#8226;	<strong>Merrill Brown</strong>, co-founder. MSNBC.com, Court TV<br />
&#8226;	<strong>Jim Douglass</strong>, EVP, Cartera Commerce<br />
&#8226;	<strong>Jere Doyle</strong>, CEO, EverSave<br />
&#8226;     <strong>Walt Doyle</strong>, CEO, Where<br />
&#8226;	<strong>Adam Japko</strong>, CEO, Digital Sherpa<br />
&#8226;	<strong>Maria Kermath</strong>, Dir.,, New Tech &#038; Sales Apps, AT&#038;T Advertising Sales<br />
&#8226;	<strong>Mark Josephson</strong>, SVP, AOL Local<br />
&#8226;	<strong>Charlie Kim</strong>, CEO, Next Jump<br />
&#8226;	<strong>John McIntyre</strong>, CEO, Pixelfish<br />
&#8226;	<strong>Randa Minkarah</strong>, SVP, Revenue, Fisher Communications<br />
&#8226;	<strong>Randy Parker</strong>, President, SMB Apps<br />
&#8226;	<strong>Mark Schmulen</strong>, GM, Social Media, Constant Contact<br />
&#8226;     <strong>Andrew Shotland</strong>, Publisher, Local SEO Guide<br />
&#8226;	<strong>Andy Slater</strong>, VP, Digital Agency Sales, Katz 360<br />
&#8226;	<strong>Christopher Tippie</strong>, CEO, FindNSave<br />
&#8226;	<strong>Darren Waddell,</strong> EVP, Product and Corporate Marketing, Reply.com</p>
<p>Join hundreds of senior level local executives at ILM East for the local community&#8217;s best  networking and insights. You can register <a href="https://www.kelseygroup.com/Register/registration.asp?CID=74">here</a> for earlier bird rates. </p>
<p><img alt="" src="http://dcprosportsreport.com/wp-content/uploads/2010/07/Ted-Leonsis-small.jpg" class="alignnone" width="225" height="239" /><br />
<em>Internet Pioneer Ted Leonsis </em></p>
]]></content:encoded>
			<wfw:commentRss>http://localonliner.com/2012/01/20/the-super-lineup-at-ilm-east-march-26-28-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS Goes Deeper with Local Content Via Examiner.com Deal</title>
		<link>http://localonliner.com/2011/12/19/cbs-goes-deeper-with-local-content-via-examiner-com-deal/</link>
		<comments>http://localonliner.com/2011/12/19/cbs-goes-deeper-with-local-content-via-examiner-com-deal/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:51:51 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[HyperLocal]]></category>
		<category><![CDATA[TV/Radio]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Examiner.com]]></category>
		<category><![CDATA[Ezra Kucharz]]></category>
		<category><![CDATA[Leonard Brody]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4817</guid>
		<description><![CDATA[CBS plans to build deeper local online content by commissioning specific local topics for articles from thousands of writers at Examiner.com. Both parties were mum about whether there is revenue sharing involved, but did note that writers will receive a different payment plan than they receive on Examiner.com. Leonard Brody, president of Clarity Digital, which <a href="http://localonliner.com/2011/12/19/cbs-goes-deeper-with-local-content-via-examiner-com-deal/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first"><img alt="" src="http://radiofacts.com/wp-content/uploads/2011/01/download1.jpg" class="alignnone" width="352" height="117" /></p>
<p><a href="http://www.cbslocalmedia.com">CBS</a> plans to build deeper local online content by commissioning specific local topics for articles from thousands of writers at <a href="http://www.examiner.com">Examiner.com</a>.  Both parties were mum about whether there is revenue sharing involved, but did note that writers will receive a different payment plan than they receive on Examiner.com.</p>
<p>Leonard Brody, president of Clarity Digital, which is Examiner&#8217;s parent company, told BIA/Kelsey that the  economics of the deal will make it profitable for both companies. Examiner has been approached by many media companies to lend its editorial resources. While such loaners of editorial resources aren&#8217;t likely to become a dominant revenue stream, &#8220;you may see us do a few more of these,&#8221; he says. CBS, for its part, is free to also work with other content aggregators and developers. </p>
<p>CBS brings to the table a network of 15+ city sites, such as CBS Denver, CBS Los Angeles, etc.  Some sites have had customized Examiner.com content since December 5. &#8220;It is a great showcase, and brings great reach for content. It also provides strong credibility via the CBS brand,&#8221; says Brody.</p>
<p>While Examiner&#8217;s content for CBS will have some branding elements on it, the intent is not to bring people to Examiner.com, Brody emphasizes. It is CBS&#8217; audience.  CBS Local Media President Ezra Kucharz adds that the deal with Examiner is &#8220;a great way to augment our great content in local markets.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://localonliner.com/2011/12/19/cbs-goes-deeper-with-local-content-via-examiner-com-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New at ILM West: Google, Facebook, SoLoMo Day +++</title>
		<link>http://localonliner.com/2011/11/22/new-at-ilm-west-google-facebook-solomo-day/</link>
		<comments>http://localonliner.com/2011/11/22/new-at-ilm-west-google-facebook-solomo-day/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:41:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Classifieds]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HyperLocal]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sales Channels]]></category>
		<category><![CDATA[Shopping/Transactions]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TV/Radio]]></category>
		<category><![CDATA[Verticals]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yellow Pages]]></category>
		<category><![CDATA[ILM West]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4746</guid>
		<description><![CDATA[ILM West is shaping up to be one of the great ones. Taking place Dec. 12-14 in downtown San Francisco, ILM West really reflects a sea change in local marketing from advertising to the new hybrid model of advertising and commerce (i.e. prepaid deals, reputation management, mobile app sales etc.). We&#8217;ve made some big additions <a href="http://localonliner.com/2011/11/22/new-at-ilm-west-google-facebook-solomo-day/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first"><img alt="" src="http://www.localsearchinsider.org/wp-content/uploads/2011/10/ILM.jpg" class="alignnone" width="591" height="144" /></p>
<p>ILM West is shaping up to be one of the great ones. Taking place Dec. 12-14 in downtown San Francisco, ILM West really reflects a sea change in local marketing from advertising to the new hybrid model of advertising and commerce (i.e. prepaid deals, reputation management,  mobile app sales etc.).</p>
<p>We&#8217;ve made some big additions since our last update, starting with <a href="http://www.google.com">Google</a> and <a href="http://www.facebook.com">Facebook</a>. These add to the existing lineup, including our &#8220;rock stars&#8221; (<a href="http://www.clearchannel.com">Clear Channel </a>CEO and industry legend Bob Pittman  <a href="http://www.allthingsd.com">AllThingsD&#8217;s</a> Kara Swisher, <a href="http://www.medianewsgroup.com">Media News Group</a>/Journal Register CEO John Paton and <a href="http://www.deseretmedia.com">Deseret Media </a>and former Harvard Business School Professor Clark Gilbert), and major sessions on deals, offers, verticals and the whole spectrum of local trends.</p>
<p>We will pursue three unique angles on Google at ILM West: </p>
<p>1-	The local efforts, under Marissa Mayer&#8217;s local team. Jeff Aguero, head of local marketing, will present on everything local, from <a href="http://www.zagat.com">Zagat</a>, to Google Places, to the Big G&#8217;s new &#8220;Get Online&#8221; program for SMBs. These strategies have really developed since this summer. </p>
<p>2-	 The global  reseller effort. Global Channels head Todd Rowe will engage in an in-depth conversation with BIA/Kelsey President Neal Polachek on all his efforts.</p>
<p>3-	Google Mobile. Mobile and Local Search exec Surojit Chatterjee will provide insights into this critical area for Google as part of our All SoLoMo morning on Day 3.</p>
<p>We&#8217;re also going deep with Facebook at ILM West. Facebook&#8217;s new local leader Matt Idema is our afternoon keynote on Day 2, with a lot of new details and a progress report on the local and vertical strategies. On Day 1, we are also taking a special look at working with Facebook&#8217;s platform with execs from Trada, Oodle and Kenshoo Local/Social weighing in. Eager but not sure how to play with Facebook? You will be when ILM West is done.</p>
<p>The SoLoMo event  on Day 3 itself is  going to be quite the cornerstone for ILM West.  Curated by  the research teams from our Social Local Media and Mobile Local Media programs, SoLoMo features top line data; and indepth and fresh looks at SoLoMo implementations from leaders at Google, <a href="http://www.atti.com">AT&#038;T Interactive</a>,<a href="http://www.zaarly.com"> Zaarly</a>, <a href="http://www.paypal.com">PayPal</a>, <a href="http://www.xad.com">XAd</a>, <a href="http://www.jiwire.com">JiWire </a>and <a href="http://www.appstack.com">AppStack</a> (Steve Espinosa&#8217;s new project.)</p>
<p>You can see the full agenda <a href="http://www.biakelsey.com/ILMWest2011/agenda.asp">here</a>. And register <a href="https://www.kelseygroup.com/Register/registration.asp?CID=71">here</a>.  </p>
<p><em>Remember: We are making a donation to the SF/Marin County Food Bank for all registrations that come in by Thanksgiving.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://localonliner.com/2011/11/22/new-at-ilm-west-google-facebook-solomo-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Matchbin Becomes Radiate Media; Focuses on Ad Network &amp; Services</title>
		<link>http://localonliner.com/2011/11/15/matchbin-becomes-radiate-media-focuses-on-ad-network-services/</link>
		<comments>http://localonliner.com/2011/11/15/matchbin-becomes-radiate-media-focuses-on-ad-network-services/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:12:42 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[TV/Radio]]></category>
		<category><![CDATA[Hal Widlansky]]></category>
		<category><![CDATA[Matchbin]]></category>
		<category><![CDATA[Radiate Media]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4721</guid>
		<description><![CDATA[Matchbin has spent $10 million to acquire 800 radio and TV accounts from Navteq&#8217;s Radio and TV Group (formely Traffic.com). It has also raised $12 million for working assets from Silicon Valley Bank, and is rebranding the combined entity as Radiate Media. The money to acquire the Navteq broadcaster accounts came from Level Equity, Greycroft <a href="http://localonliner.com/2011/11/15/matchbin-becomes-radiate-media-focuses-on-ad-network-services/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first"><img alt="" src="http://www.allaccess.com/assets/img/editorial/raw/ra/RadiateMedia.jpg" class="alignnone" width="259" height="101" /></p>
<p><a href="http://www.matchbin.com">Matchbin</a> has spent $10 million to acquire 800 radio and TV accounts from Navteq&#8217;s Radio and TV Group (formely Traffic.com). It has also raised $12 million for working assets from Silicon Valley Bank, and is rebranding the combined entity as <a href="http://www.radiatemedia.com">Radiate Media</a>.  The money to acquire the <a href="http://www.navteq.com">Navteq</a> broadcaster accounts came from Level Equity, Greycroft Partners and vSpring Capital.</p>
<p>The company will have dual headquarters in Malvern,PA and Salt Lake City, with additional offices in several media capitals. Radiate Media CEO Chris Rothey will now assume the same title for the combined entity, while Matchbin CEO Hal Widlansky becomes President and COO.</p>
<p>Matchbin  been one of many vendors vying for local media partners to build an ad network and provide online services such as directories and SEO. It has been competing with the likes of CItyGrid Media, Local.com, Datasphere, Local Thunder, Planet Discover, Triton Online Services, MediaSpan, Ellington, ShopCity and others.  The challenge has been to differentiate itself from the pack. One way has been to assert itself as a cutting-edge technology provider. Along these lines, it has focused on such things as providing mobile apps and iPad specific services. </p>
<p>The purchase of the Navteq broadcast accounts is a bolder move. It includes the accounts that had been grandfathered from Navteq&#8217;s $210 million purchase of Traffic.com in 2007, but never deeply integrated into the main business of providing map and data content to mobile carriers.  </p>
<p>The new accounts will be added to Matchbin&#8217;s 1,300 existing media  accounts &#8211; which are mainly newspaper and local news media. They now put Matchbin in 49 of the Top 50 markets, reaching 50 percent of U.S. households. Previously, Matchbin&#8217;s largest market was Orange County, CA via <a href="http://www.ocregister.com">The OC Register.</a> More typical markets were Marietta,GA and Albuquerque, NM. The company also reports having a base of 6,000 advertisers.</p>
<p>COO Hal Widlansky told us he likes the new positioning because it creates a network of 4,000 ad spots a day on the network. He also notes that the former Navteq properties will provide near-term cash flow, accounting for roughly 75 percent of the company&#8217;s revenue. Over time, however, he anticipates that the provision of online services from a variety of players will even things out. Much of the growth of the new company will come from the digital side of the business.</p>
<p>Mobile also figures largely in the company&#8217;s plans, adds Widlansky, especially with HTML 5 changing the mobile dynamic away from apps. </p>
]]></content:encoded>
			<wfw:commentRss>http://localonliner.com/2011/11/15/matchbin-becomes-radiate-media-focuses-on-ad-network-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClearChannel, Living Social Team for On-Air Deal Mentions</title>
		<link>http://localonliner.com/2011/10/18/clearchannel-living-social-team-for-on-air-deal-mentions/</link>
		<comments>http://localonliner.com/2011/10/18/clearchannel-living-social-team-for-on-air-deal-mentions/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 21:34:13 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[TV/Radio]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4653</guid>
		<description><![CDATA[A new partnership between ClearChannel and Living Social is seeking to leverage the power of on air personalities on 500 Clear Chanel radio stations. The personalities will rap about the deals in unscripted segments. It would be interesting to know what the split is for something like this. The arrangement is described as a &#8220;commission.&#8221; <a href="http://localonliner.com/2011/10/18/clearchannel-living-social-team-for-on-air-deal-mentions/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first"><img alt="" src="http://www.mediabistro.com/fishbowlny/files/2011/06/clear-channel2.jpg" class="alignnone" width="200" height="198" /></p>
<p>A new partnership between <a href="http://www,clearchannel.com">ClearChannel </a>and <a href="http://www.livingsocial.com">Living Social </a>is seeking to leverage the power of on air personalities on 500 Clear Chanel radio stations. The personalities will rap about the deals in unscripted segments.  It would be interesting to know what the split is for something like this. The arrangement is described as a &#8220;commission.&#8221;</p>
<p>We know that on-air mentions by radio personalities provide a lift for websites and e-commerce &#8211; especially for things that have urgency requirements, such as events. But there hasn&#8217;t  really been the much cross-over between the two channels. </p>
<p>Many station groups, however, are adding deals and other offers to their websites.  <a href="http://www.bogopod.com">BogoPod,</a> for instance, leverages a local radio show for mentions. Similarly, <a href="http://www.cumulusmedia.com">Cumulus Media</a> has developed its own daily-deal site, Sweetjack. That service will be live in 18 markets by the end of 2012.  On a much broader basis, <a href="http://www.cbslocal.com">CBS Local</a> stations push out deals  powered by <a href="http://www.blulabel.com">BluLabel</a>. http://blulabel.com/ But we aren&#8217;t sure they have been pushing them with on air mentions. </p>
<p><em>ClearChannel CEO Bob Pittman is the opening keynoter at <a href="https://www.kelseygroup.com/Register/registration.asp?CID=71">ILM West</a> Dec. 12-14 in San Francisco.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://localonliner.com/2011/10/18/clearchannel-living-social-team-for-on-air-deal-mentions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datasphere: New Focus on SMB ‘Adjacencies’ like Coupons, Events</title>
		<link>http://localonliner.com/2011/10/13/datasphere-new-focus-on-smb-%e2%80%98adjacencies%e2%80%99-like-coupons-events/</link>
		<comments>http://localonliner.com/2011/10/13/datasphere-new-focus-on-smb-%e2%80%98adjacencies%e2%80%99-like-coupons-events/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:36:20 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[HyperLocal]]></category>
		<category><![CDATA[Sales Channels]]></category>
		<category><![CDATA[TV/Radio]]></category>
		<category><![CDATA[DataSphere]]></category>
		<category><![CDATA[Gary Cowan]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4650</guid>
		<description><![CDATA[We&#8217;ve long known that coupons provide real traction for SMB advertising. Nothing beats a customer walking through the door with a coupon in hand. But a lot of SMB website publishers haven&#8217;t really focused on them. DataSphere, on the other hand,,has had a coupons product for some time. But it only recently has really zeroed <a href="http://localonliner.com/2011/10/13/datasphere-new-focus-on-smb-%e2%80%98adjacencies%e2%80%99-like-coupons-events/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first"><img alt="" src="http://datasphere.com/sites/datasphere.com/themes/datasphere/logo.png" class="alignnone" width="320" height="60" /></p>
<p>We&#8217;ve long known that coupons provide real traction for SMB advertising. Nothing beats a customer walking through the door with a coupon in hand. But a lot of SMB website publishers haven&#8217;t really focused on them. </p>
<p><a href="http://www.datasphere.com">DataSphere</a>, on the other hand,,has had a coupons product for some time. But it only recently has really zeroed in on their potential as &#8220;an adjacent space&#8221; to normal SMB activities, along with events, notes SVP Gary Cowan.</p>
<p>Coupons are actually easier to pull off than daily deals because &#8220;they don&#8217;t require the level of investment from partners,&#8221; he says. &#8220;They&#8217;re accessible to a wider set of companies. And they target advertising in a similar way.&#8221; </p>
<p>DataSphere, which is now in 85 markets with more than 300 sales reps, has taken an  approach that more closely resembles &#8220;closed loop optimization,&#8221; adds Cowan. &#8220;We&#8217;re now helping businesses provide better content, and to make better offers. We tell them what the difference is between making an offer that is 10 percent off and 30 percent off.&#8221;</p>
<p>While coupons don&#8217;t drive the same volume as deal publishers such as Groupon, they lead to higher profitability because they feature smaller discounts, and have no commissions. They also typically run for longer time periods than deals.</p>
<p>DataSphere has also been focusing on exposing the coupons across a larger network of relevant sites, including Coupons.com. &#8220;There is no reason not to publish a coupon on several sites,&#8221; says Cowan. &#8220;It all goes to help the SMB advertiser in the end, and if they see more value, they&#8217;re more likely to stick around.&#8221;</p>
<p>With TV station partners such as <a href="http://www.gannett.com">Gannett</a> and <a href="http://fsci.com/">Fisher Communications</a>, Cowan says the focus is on leveraging DataSphere&#8217;s increasing scale to &#8220;continuously evolve and add services with clear and demonstrable value for small local advertisers.&#8221;  </p>
]]></content:encoded>
			<wfw:commentRss>http://localonliner.com/2011/10/13/datasphere-new-focus-on-smb-%e2%80%98adjacencies%e2%80%99-like-coupons-events/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small Market Deals: A Talk with Deal Garden</title>
		<link>http://localonliner.com/2011/06/27/small-market-deals-a-talk-with-deal-garden%e2%80%99s-pat-lazure/</link>
		<comments>http://localonliner.com/2011/06/27/small-market-deals-a-talk-with-deal-garden%e2%80%99s-pat-lazure/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 21:40:18 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[TV/Radio]]></category>
		<category><![CDATA[DealGarden]]></category>
		<category><![CDATA[Pat Lazure]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4435</guid>
		<description><![CDATA[The big destination deal sites such as Groupon and Living Social have developed sites in most of the 150 or so large and medium markets in the U.S. How about markets with populations less than 250,000? There are 84 markets with populations between 150,000 and 249,000, and 121 markets between 100,00 and 149,000. The major <a href="http://localonliner.com/2011/06/27/small-market-deals-a-talk-with-deal-garden%e2%80%99s-pat-lazure/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first"><img alt="" src="http://www.dealgarden.com/showImage?key=a0cdcc83cb1b9654e82db6c7619e09a" class="alignnone" width="875" height="255" /></p>
<p>The big destination deal sites such as Groupon and Living Social have developed sites in most of the 150 or so large and medium markets in the U.S. How about  markets with populations less than 250,000? There are 84 markets with populations between 150,000 and 249,000, and 121 markets between 100,00 and 149,000.</p>
<p>The major destination sites already hit many of the medium-sized markets. But smaller markets have been zeroed in on by vendors such as <a href="http://www.matchbin.com">Matchbin,</a> working with local media. We’ve also been closely watching <a href="http://www.dealgarden.com">Deal Garden,</a> a five person destination site in four small markets (Topeka KS, Sioux City, IA, Lawrence KS and Manhattan, KS)  powered by <a href="http://www.nimblecommerce.com">Nimble Commerce</a>. Two more Deal Garden sites are set for launch: Rochester, MN and WaterLoo/Cedar Valley, IA.</p>
<p>The rub against small markets is they don’t have the volume to do many deals. The deals they do have need to spread out over multiple days. Moreover, most residents don’t need to discover merchants in their tight-knit communities. Many are also spread out geographically, and less attractive, demographically. There’s also an interesting theory that consumers get into the deals mode when there is intense competition among many players.</p>
<p>But Deal Garden co-founder Pat Lazure, who previously founded WikiCity, tells us that the pros of a small town site may outweigh such negatives. Small town sites aren’t competing with 60 other deals sites, as in Boston, and you have a great word of mouth factor in smaller markets, he says. Moreover, consumers are very loyal with excellent open rates. He’s seeing a 33 percent open rate for emails.</p>
<p>It is also easier to grab market share with local media buys since media outlets are less numerous. A campaign he’s been running on Topeka’s WIBW-TV, for instance, has made giant strides. Ultimately, the gross proceeds per subscriber are many times what Groupon reported in its S1.</p>
<p>The negatives are there, too, he candidly concedes. Deals typically need to run three days, instead of one.  Also, markets are jump-started with low cost restaurant deals, where average spending is about $11 or $12. While deal averages are up from $9 at launch, they are still less than half of the major destination sites, which might see an average over $30.</p>
<p>Lazure figures local small town consumers need to get acclimated to the deals culture. “Food first; salons and spas second; and sky diving last,” he jokes. Local merchants are also more likely to use deal sites to drive customers to new selections or to bring them back into the store rather than to get introduced to new consumers. </p>
<p>Yet Lazure rejects the idea that small markets might be ghettoized as simple, one deal-at-a-time  Internet deal sites, even as the rest of the industry begins to move towards multi-deal, multi-channel with lots of services. They’ll get there, he says. </p>
<p>Lazure also says that it is also important for sites to be truly local. Some of the sites run by competitors in his areas have tried to batch several markets together in order to get volume. No one wins when deals are spread out beyond where consumers typically shop, he notes.</p>
]]></content:encoded>
			<wfw:commentRss>http://localonliner.com/2011/06/27/small-market-deals-a-talk-with-deal-garden%e2%80%99s-pat-lazure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NBC&#8217;s Sean Monzet: NBC O&amp;O Sites Focus on Verticals, Social and Hyperlocal</title>
		<link>http://localonliner.com/2011/06/02/nbcs-sean-monzet-nbc-oo-sites-focus-on-verticals-social-and-hyperlocal/</link>
		<comments>http://localonliner.com/2011/06/02/nbcs-sean-monzet-nbc-oo-sites-focus-on-verticals-social-and-hyperlocal/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 23:16:29 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[HyperLocal]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[TV/Radio]]></category>
		<category><![CDATA[Verticals]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Voice of San Diego]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4355</guid>
		<description><![CDATA[NBC’s local websites for its 10 owned-and-operated stations have effectively lowered the average age of users from 44 to 33, boosted the average time spent on site to 12 minutes, and grown its user base to 10 million unique visitors, according to NBC San Diego Director of Integrated Media Sean Monzet, who was speaking at <a href="http://localonliner.com/2011/06/02/nbcs-sean-monzet-nbc-oo-sites-focus-on-verticals-social-and-hyperlocal/">...continue reading &#187;</a>]]></description>
