<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Onliner &#187; Verticals</title>
	<atom:link href="http://localonliner.com/category/verticals/feed/" rel="self" type="application/rss+xml" />
	<link>http://localonliner.com</link>
	<description>Peter Krasilovsky&#039;s</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:26:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>BlueCross Adds Blue365 Health and Wellness Deals</title>
		<link>http://localonliner.com/2012/02/03/bluecross-adds-bluecross365-health-and-wellness-deals/</link>
		<comments>http://localonliner.com/2012/02/03/bluecross-adds-bluecross365-health-and-wellness-deals/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:26:51 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Verticals]]></category>
		<category><![CDATA[analog analytics]]></category>
		<category><![CDATA[Ken Kalb]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4916</guid>
		<description><![CDATA[We’re seeing more vertical players trying to leverage their brands with deal offerings and advertising. The latest one is Blue Cross/Blue Shield. Twenty-two Blue Cross state organizations around the U.S. are working with Analog Analytics to launch Blue365, a deal program offering health and fitness discounts, as well as adjacencies like tax prep. SnapFitness, eDiets.com, <a href="http://localonliner.com/2012/02/03/bluecross-adds-bluecross365-health-and-wellness-deals/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first"><img alt="" src="http://www.bcbsm.com/blue365/img/blue365-logo.gif" class="alignnone" width="222" height="142" /></p>
<p>We’re seeing more vertical players trying to leverage their brands with deal offerings and advertising. The latest one is Blue Cross/Blue Shield.  Twenty-two Blue Cross state organizations around the U.S. are working with <a href="http://www.analoganalytics.com">Analog Analytics</a> to launch Blue365, a deal program offering health and fitness discounts, as well as adjacencies like tax prep. </p>
<p>SnapFitness, eDiets.com, Reebok, H&#038;R Block and others are charter deal providers for Blue Cross. The launch will be supported via a media campaign launching in late Spring. “Health and fitness is the quintessential loyalty program,” says Analog CEO Ken Kalb. He notes that consumers are making more of their own health decisions, so a health marketplace makes more sense in this climate.</p>
<p>Besides health, Analog  has made a move into travel, working with <a href="http://www.travelsavers.com">Travelsavers</a> Partner Services, a mega- booker working with over 17,000 hotels and representing 20 percent of all travel bookings.</p>
<p>Kalb adds that the biggest problem with travel as a deals vertical is sourcing new deals all the time. While destination deal sites such as <a href="http://www.groupon.com">Groupon</a> and <a href="http://www.livingsocial.com">Living Social </a>are scoring very well with travel, smaller sites do well to hook up with a one- stop such as Travelsavers. ‘They have 1,000 people trying to find travel deals,” he says. </p>
]]></content:encoded>
			<wfw:commentRss>http://localonliner.com/2012/02/03/bluecross-adds-bluecross365-health-and-wellness-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Buys Teach Street, Folds it into Amazon Local</title>
		<link>http://localonliner.com/2012/02/02/amazon-buys-teach-street-folds-it-into-amazon-local/</link>
		<comments>http://localonliner.com/2012/02/02/amazon-buys-teach-street-folds-it-into-amazon-local/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:44:29 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Shopping/Transactions]]></category>
		<category><![CDATA[Verticals]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Dave Schappell]]></category>
		<category><![CDATA[teachstreet]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4913</guid>
		<description><![CDATA[Amazon.com, which is moving in multiple directions vis a vis local, has agreed to buy TeachStreet, the service for matching teachers and students. Amazon’s interest appears to be less in TeachStreet than in the underlying ecommerce platform for SMBs. The platform already is being used by The Washington Post for its Service Alley SMB leads <a href="http://localonliner.com/2012/02/02/amazon-buys-teach-street-folds-it-into-amazon-local/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first"><img alt="" src="http://cdn.geekwire.com/wp-content/uploads/2012/02/teachstreet-logo.jpg?7794fe" class="alignnone" width="258" height="90" /></p>
<p><a href="http://www.amazon.com">Amazon.com</a>, which is moving in multiple directions vis a vis local, has agreed to buy <a href="http://www.teachstreet.com">TeachStreet,</a> the service for matching teachers and students. Amazon’s interest appears to be less in TeachStreet than in the underlying  ecommerce platform for SMBs. The platform already is being used by <a href="http://www.washingtonpost.com">The Washington Post</a> for its <a href="http://www.servicealley.com">Service Alley</a> SMB leads service.</p>
<p>TeachStreet had raised just over $3 million from Madrona Venture Group, Bezos Expeditions, Hulu CEO Jason Kilar and others. Amazon CEO Jeff Bezos has been involved form the beginning of the company.</p>
<p>The connection between Amazon and Teach Street is partially personal. TeachStreet founder David Schappell previously worked for Bezos from 1998-2004. <a href="http://www.geekwire.com/2012/exclusive-amazoncom-buys-teachstreet#utm_source=GeekWire+Daily+Digest&#038;utm_campaign=19449e394f-daily-digest-email&#038;utm_medium=email">GeekWire</a> reports that the entire TeachStrret team has already joined Amazon Local, which now has offers in 40 markets. It reports that TeachStreet itself is being shut down. </p>
<p>Schappell also told Geekwire that he’s pumped to be “working on things that millions of people use.” At TeachStreet, he said they had been “pushing the peanut up the hill for a long time.”</p>
<p>In 2008, Schappell <a href="http://localonliner.com/2008/07/01/teachstreet-gears-up-for-2nd-market-portland-ore/">told</a> BIA/Kelsey that he eventually expected TeachStreet evolve into all kinds of expert services. “We’re helping to find local experts near you,” he says. Categories could include a full range of advisory services, such as career counseling, or kitchen remodeling. “You might need someone to guide you through some of the steps. Or you may want some help negotiating to buy a car.”</p>
]]></content:encoded>
			<wfw:commentRss>http://localonliner.com/2012/02/02/amazon-buys-teach-street-folds-it-into-amazon-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Vertical Focus: On Demand &#8216;Maintenance&#8217; Info</title>
		<link>http://localonliner.com/2012/01/26/next-wave-of-verticalization-on-demand-maintenance-info/</link>
		<comments>http://localonliner.com/2012/01/26/next-wave-of-verticalization-on-demand-maintenance-info/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:46:25 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Verticals]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[CarCareKiosk]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4898</guid>
		<description><![CDATA[The focus for vertical sites is likely to shift in coming months. In addition to regular features, such as listings, many vertical sites will also begin to blend personalized or on demand &#8220;maintenance&#8221; information with various social media features such as scheduling and reviews. We’ve seen it with garden and health sites, and also, increasingly, <a href="http://localonliner.com/2012/01/26/next-wave-of-verticalization-on-demand-maintenance-info/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first"><img alt="" src="http://b.vimeocdn.com/ps/282/413/2824131_300.jpg" class="alignnone" width="300" height="300" /></p>
<p>The focus for vertical sites is likely to shift in coming months. In addition to regular features, such as listings, many vertical sites will also begin to blend personalized or on demand &#8220;maintenance&#8221; information with various social media features such as scheduling and  reviews.  </p>
<p>We’ve seen it with garden  and health sites, and also, increasingly, with car maintenance sites. <a href="http://www.driverside.com">DriverSide </a>and <a href="http://www.repairpal.com">RepairPal</a>, both launched in 2008,  have pioneered the personalized garage approach, which links car owners with auto diagnosis and leads to service providers. </p>
<p>A new site, <a href="http://www.carcarekiosk.com">CarCareKiosk</a>, aims at DIYs &#8212; Do It Yourselfers. Founder Hans Angermeier, a former investment banker, has developed the site to provide car owners with “how to” videos that are specific to their car make. AT&#038;T/Compete research shows that “How to” videos are major drivers for vertical sites. The site now has 8,000 car repair videos in its library.</p>
<p>Based in Milwaukee, CarCareKiosk has a team of seven who work with new and used car dealers to contribute  videos on everything from how to check your own oil to changing the cabin air filter. &#8220;Every car is quite different – the cabin air filter on one car might be behind the glove box on one model, but in a completely different place on another car,&#8221; says Angermeier. </p>
<p>CarCareKiosk currently has a PayPal “donate” button for support the site, but  Angermeier says he expects to sell some search-based advertising. There is also a directory for finding local mechanics, a la RepairPal and DriverSide, but that is just at a starting phase.he real target are used parts manufacturers. Sites such as eBay Motors are stores onto themselves.  </p>
<p>He cites research showing that used parts will account for $43 billion in sales in 2012 and $47 billion in 2013. The poor economy might be contributing to people keeping older cars and maintaining them, and also doing their own work, he suggests. </p>
]]></content:encoded>
			<wfw:commentRss>http://localonliner.com/2012/01/26/next-wave-of-verticalization-on-demand-maintenance-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Depot Buys RedBeacon</title>
		<link>http://localonliner.com/2012/01/21/home-depot-buys-redbeacon/</link>
		<comments>http://localonliner.com/2012/01/21/home-depot-buys-redbeacon/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:31:27 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Sales Channels]]></category>
		<category><![CDATA[Verticals]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[RedBeacon]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4890</guid>
		<description><![CDATA[The Home Depot is set to significantly boost its home contractor leads network with today’s acquisition of RedBeacon. No price was announced for the acquisition, which puts Home Depot in the same boat as Sears, which has been quietly developing ServiceLive, its own contractor leads service. RedBeacon, which takes a 10 percent commission for service <a href="http://localonliner.com/2012/01/21/home-depot-buys-redbeacon/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first"><img alt="" src="http://blog.redbeacon.com/wp-content/uploads/2012/01/stickguy_homedepot.jpg" class="alignnone" width="189" height="183" /></p>
<p>The <a href="http://www.homedepot.com">Home Depot</a> is set to significantly boost its home contractor leads network with today’s <a href="http://blog.redbeacon.com/website/the_home_depot_acquires_redbeacon/">acquisition</a> of RedBeacon. No price was announced for the acquisition, which puts Home Depot in the same boat as Sears, which has been quietly developing <a href="http://www.servicelive.com">ServiceLive</a>, its own contractor leads service.</p>
<p>RedBeacon, which takes a 10 percent commission for service jobs,  was one of a number of socially driven leads companies that started in the 2008-2009 time frame. Others include Cox’s <a href="http://www.kudzu.com">Kudzu,</a> which has developed an intriguing partnership with Scripps&#8217; HGTV; The Washington Post’s <a href="http://www.servicealley.com">Service Alley</a>; <a href="http://www.likelist.com"> LikeList</a>, <a href="http://www.helphive.com">HelpHive</a>, and <a href="http://www/thumbtack.com">Thumbtack</a>. The latter received $4.5 million in venture funding last week. </p>
<p>Last year, Red Beacon <a href="http://localonliner.com/2010/08/05/redbeacon-raises-7-4-million-interview-with-ceo-ethan-anderson/">announced</a> $7.4 million in funding  from Mayfield and Venrock, but it hasn’t been easy sailing for the company. The service never landed media partnerships that it had been hoping for,  and replaced its founder last year with new CEO Anthony Rodio. It has, however, managed to launch services in nine markets. Under Home Depot, one assumes it will take a national approach to contractor leads.</p>
]]></content:encoded>
			<wfw:commentRss>http://localonliner.com/2012/01/21/home-depot-buys-redbeacon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Super Lineup at ILM East March 26-28 (Boston)</title>
		<link>http://localonliner.com/2012/01/20/the-super-lineup-at-ilm-east-march-26-28-boston/</link>
		<comments>http://localonliner.com/2012/01/20/the-super-lineup-at-ilm-east-march-26-28-boston/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:21:26 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[HyperLocal]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sales Channels]]></category>
		<category><![CDATA[Shopping/Transactions]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TV/Radio]]></category>
		<category><![CDATA[Verticals]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ILM east]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4883</guid>
		<description><![CDATA[ILM East is coming back to Boston March 26-28 with a lineup of do-ers and innovators that are transforming and re-defining the local space. Highlights include a featured keynote from industry legend Ted Leonsis (Groupon Vice Chair/Amex Board Member/Sports team owner/AOL mastermind), along with keynotes/interviews from Jason Calacanis, Leslie Berland, Jay Herratti, Michael Zimbalist and <a href="http://localonliner.com/2012/01/20/the-super-lineup-at-ilm-east-march-26-28-boston/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first"><img class="alignnone" src="http://www.biakelsey.com/ilmEast2012/images/conference_header.png" alt="" width="600" height="117" /></p>
<p><a href="http://www.biakelsey.com/ILMEast2012/agenda.asp">ILM East</a> is coming back to Boston March 26-28 with a lineup of do-ers and innovators that are transforming and re-defining the local space. </p>
<p>Highlights include a featured keynote from industry legend Ted Leonsis (<a href="http://www.groupon.com">Groupon</a> Vice Chair/<a href="http://www.americanexpress.com">Amex </a>Board Member/Sports team owner/<a href="http://www.aol.com">AOL</a> mastermind), along with keynotes/interviews from Jason Calacanis, Leslie Berland, Jay Herratti, Michael Zimbalist and Michael Silberman.</p>
<p>Other highlights of the 2 &#189; day event includes a pre-conference rundown on Local search run by Andrew Shotland of <a href="http://www.localseoguide.com">Local SEO Guide</a>;  a full plate of Top BIA/Kelsey research and forecasts; a special Venture Capital panel; and innovator panels on Social, Mobile,  Deals, Video and Hyperlocal (the latter co-moderated with Merrill Brown.)</p>
<p><strong>KEYNOTES/KEYNOTE DISCUSSIONS</strong><br />
&#8226;	<strong>Ted Leonsis</strong>: Owner, Monumental Sports (Washington Capitals, Washington Wizards;) The Vice Chair of Groupon;, Board member of Amex, former Vice Chair of AOL; Author, The Business of Happiness<br />
&#8226;	<strong>Jason Calacanis</strong>: CEO, Mahalo; Investor. Calacanis&#8217; career has been at the cutting edge of local and social media and reflects all the big trends, from his development of The Silicon Alley Reporter to Weblogs (AOL), Mahalo, and the creation of TechCrunch50 and Launch.<br />
&#8226;	<strong>Leslie Berland</strong>, Vice President, Social Strategy, American Express. Berland&#8217;s a major deal maker deeply involved in Amex&#8217;s mega FourSquare and Facebook deals.<br />
&#8226;	<strong>Jay Herratti</strong>, CEO, CityGrid Media. Herratti always gets top rankings at our events. He runs IAC&#8217;s super quad of the CityGrid Media Network, Citysearch, UrbanSpoon and InsiderPages.<br />
&#8226;	<strong>Michael Zimbalist</strong>, VP, Research Operations, New York Times Co.  Zimbalist leads the NYT&#8217;s 12 person research unit. He&#8217;s deeply immersed in cutting edge social, mobile, tablet and video efforts.<br />
&#8226;	<strong>Michael Silberman</strong>, GM, New York Magazine  Silberman is the mastermind of NYMag&#8217;s development of a super set of verticals catering to the &#8220;New York state of mind.&#8221;).</p>
<p><strong>FEATURED SPEAKERS</strong><br />
&#8226;	<strong>Bill Bice</strong>, CEO, SpaBoom<br />
&#8226;	<strong>Merrill Brown</strong>, co-founder. MSNBC.com, Court TV<br />
&#8226;	<strong>Jim Douglass</strong>, EVP, Cartera Commerce<br />
&#8226;	<strong>Jere Doyle</strong>, CEO, EverSave<br />
&#8226;     <strong>Walt Doyle</strong>, CEO, Where<br />
&#8226;	<strong>Adam Japko</strong>, CEO, Digital Sherpa<br />
&#8226;	<strong>Maria Kermath</strong>, Dir.,, New Tech &#038; Sales Apps, AT&#038;T Advertising Sales<br />
&#8226;	<strong>Mark Josephson</strong>, SVP, AOL Local<br />
&#8226;	<strong>Charlie Kim</strong>, CEO, Next Jump<br />
&#8226;	<strong>John McIntyre</strong>, CEO, Pixelfish<br />
&#8226;	<strong>Randa Minkarah</strong>, SVP, Revenue, Fisher Communications<br />
&#8226;	<strong>Randy Parker</strong>, President, SMB Apps<br />
&#8226;	<strong>Mark Schmulen</strong>, GM, Social Media, Constant Contact<br />
&#8226;     <strong>Andrew Shotland</strong>, Publisher, Local SEO Guide<br />
&#8226;	<strong>Andy Slater</strong>, VP, Digital Agency Sales, Katz 360<br />
&#8226;	<strong>Christopher Tippie</strong>, CEO, FindNSave<br />
&#8226;	<strong>Darren Waddell,</strong> EVP, Product and Corporate Marketing, Reply.com</p>
<p>Join hundreds of senior level local executives at ILM East for the local community&#8217;s best  networking and insights. You can register <a href="https://www.kelseygroup.com/Register/registration.asp?CID=74">here</a> for earlier bird rates. </p>
<p><img alt="" src="http://dcprosportsreport.com/wp-content/uploads/2010/07/Ted-Leonsis-small.jpg" class="alignnone" width="225" height="239" /><br />
<em>Internet Pioneer Ted Leonsis </em></p>
]]></content:encoded>
			<wfw:commentRss>http://localonliner.com/2012/01/20/the-super-lineup-at-ilm-east-march-26-28-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thumbtack Raises $4.5 Million</title>
		<link>http://localonliner.com/2012/01/09/thumbtack-raises-4-5-million/</link>
		<comments>http://localonliner.com/2012/01/09/thumbtack-raises-4-5-million/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:39:50 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Verticals]]></category>
		<category><![CDATA[Marco Zappacosta]]></category>
		<category><![CDATA[Thumbtack]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4871</guid>
		<description><![CDATA[Thumbtack, which has set itself to compete against Angie&#8217;s List and ServiceMagic in the SMB leads space, has raised $4.5 Million from Javelin Venture Partners, with MHS Capital and Tim Draper participating. The eight person San Francisco company, founded in 2009, claims nearly a quarter million active merchants &#8212; up from 150,000 in July &#8212; <a href="http://localonliner.com/2012/01/09/thumbtack-raises-4-5-million/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first"><img alt="" src="http://t3.gstatic.com/images?q=tbn:ANd9GcQintIzuZb6QWGU2vIxlCv9VZ8LLnTkDrSPCYAlpybuFIOC3vbX6d_jNswS" class="alignnone" width="299" height="169" /></p>
<p><a href="http://www.thumbtack.com">Thumbtack</a>, which has set itself to  compete against <a href="http://www.angieslist.com">Angie&#8217;s List </a>and <a href="http://www.servicemagic.com">ServiceMagic</a> in the SMB leads space, has raised $4.5 Million from Javelin Venture Partners, with MHS Capital and Tim Draper participating.</p>
<p>The eight person  San Francisco company, founded in 2009, claims nearly a quarter million active merchants &#8212; up from 150,000 in <a href="http://localonliner.com/2011/07/26/thumbtacks-heady-goal-to-build-the-largest-service-marketplace/">July</a> &#8212; and &#8220;hundreds of thousands&#8221; of visits. Founder Marco Zappacosta tells us that the company continues to scale well on &#8220;both sides of the marketplace&#8221; &#8212; merchants and consumers.  He says the company will use the funds to hire 12 people as soon as possible, and focus on building the user experience. &#8220;The money is all about investing in the experience and really develop a marketplace solution,&#8221; he says.</p>
<p>Zappacosta notes that the company provides standard features such as quotes and finding the right people, but &#8220;there is a lot more we can do.&#8221; For instance, Zappacosta hopes to add payment and invoicing capabilities throughout the site, as well as scheduling.</p>
]]></content:encoded>
			<wfw:commentRss>http://localonliner.com/2012/01/09/thumbtack-raises-4-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geo-Fencing Update: A Discussion with Maponics CEO Darrin Clement</title>
		<link>http://localonliner.com/2012/01/09/geo-fencing-update-a-discussion-with-maponics-ceo-darrin-clement/</link>
		<comments>http://localonliner.com/2012/01/09/geo-fencing-update-a-discussion-with-maponics-ceo-darrin-clement/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:08:17 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Verticals]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4869</guid>
		<description><![CDATA[A few years ago, the location of businesses became a big question mark, as well as a strategic issue, as people wanted to shop or dine nearby. These &#8220;geo-fencing&#8221; issues were especially important for Yellow Pages companies. Since then, search has become more the norm, along with GPS-based phones, which have location baked into them. <a href="http://localonliner.com/2012/01/09/geo-fencing-update-a-discussion-with-maponics-ceo-darrin-clement/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first"><img alt="" src="http://www.digmap.com/images/MaponicsLogo.png" class="alignnone" width="402" height="115" /></p>
<p>A few years ago, the location of businesses became a big question mark, as well as a strategic issue, as people wanted to shop or dine nearby. These &#8220;geo-fencing&#8221; issues were especially important for Yellow Pages companies.</p>
<p>Since then, search has become more the norm, along with GPS-based phones, which have location baked into them. What hasn&#8217;t changed is that you still need the geo-fencing data tied with other meta data for local discovery.  You still need to know what subway line is near, where the nearest parking garages are, or what your choices are for dining when you are visiting your friend in Chelsea.</p>
<p>Companies such as <a href="http://www.maponics.com">Maponics</a>, <a href="http://www.urbanmapping.com">Urban Mapping</a>, <a href="http://www.zillow.com">Zillow</a> and others are still licensing or providing their geo-fencing results. And now, the customer base is more universal among companies in the local space, along with key verticals related to schools, real estate and other verticals. Other companies, such as Yahoo, have used such data to introduce Proximity Search.</p>
<p>The result can be a seamless paradigm that integrates local mapping information with coupons, deals and other merchant information.   But not everyone gets it. </p>
<p>&#8220;Some publishers still don&#8217;t get how to have cross platforms,&#8221; suggests Maponics CEO Darrin Clement.  &#8220;They&#8217;re still looking for leads in the social world; still bolting on coupons to their results. They&#8217;re too intent on protecting the existing paradigm.&#8221;</p>
<p>Clement says mobile users, especially, need seamless roaming of information. He notes that some local services will just use the Zillow API. And it works well for startups. But Zillow only has 7,000 neighborhoods,&#8221; he notes. &#8220;We have 160,000. Zillow has 100 cities. We have 2,300 cities.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://localonliner.com/2012/01/09/geo-fencing-update-a-discussion-with-maponics-ceo-darrin-clement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schedulicity&#8217;s Dave Galvan: Scheduling is a Disruptive Feature</title>
		<link>http://localonliner.com/2012/01/04/schedulicitys-dave-galvan-scheduling-is-a-disruptive-feature/</link>
		<comments>http://localonliner.com/2012/01/04/schedulicitys-dave-galvan-scheduling-is-a-disruptive-feature/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:57:58 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Verticals]]></category>
		<category><![CDATA[David Galvan]]></category>
		<category><![CDATA[Schedulicity]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4855</guid>
		<description><![CDATA[How big can SMB scheduling be? And how universal across SMB categories? Those are the questions posed by the addition of scheduling to Groupon (Groupon Scheduler) and Merchant Circle, as well as the rise of several independent scheduling sites, such as Full Slate, Agendize, MaxiPage, Appointy and Genbook, Another contender is Schedulicity, a scheduling pioneer <a href="http://localonliner.com/2012/01/04/schedulicitys-dave-galvan-scheduling-is-a-disruptive-feature/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first"><img alt="" src="http://irishairsalon.com/resources/ScLogo1.png" class="alignnone" width="338" height="118" /></p>
<p>How big can SMB scheduling be? And how universal across SMB categories? Those are the questions posed by the addition of scheduling to Groupon  (Groupon Scheduler) and Merchant Circle, as well as the rise of several independent scheduling sites, such as <a href="http://www.fullslate.com">Full Slate</a>, <a href="http://www.agendize.com">Agendize</a>, <a href="http://www.maxipage.com">MaxiPage</a>, <a href="http://www.appointy.com">Appointy</a> and <a href="http://www.genbook.com">Genbook</a>,</p>
<p>Another  contender is <a href="http://www.schedulicity.com">Schedulicity</a>, a scheduling pioneer that is now two years old and has 15,000 customers. The 21-person company, based in Bozeman, MT,  sells monthly scheduling services to one person for $19, or for $39 for up to 20 people who work out of the same location. Veteran local exec Dave Galvan (Topix, InfoUSA, Yahoo) has recently joined the company as president and head of business development, quickly forming  partnerships with L&#8217;Oreal, Modern Salon, Vista Print, Yext, the GiftCard Caf&#233;, and Marlo Beauty.</p>
<p>Galvan tells us that Schedulicity&#8217;s approach is vertically focused, and that the company is now working with 45 vertical categories. Typical SMB customers have between 300-500 customers, he adds. While Galvan acknowledges that other scheduling companies might compete for mindshare with potential partners, the space is so undeveloped with SMBs that the real competition is &#8220;pad and paper.&#8221; </p>
<p>How scheduling companies ultimately compete can take lots of directions. Schedulicity, for instance, is adding email offers and personalization features that could pit it against SMB marketing giants such as <a href="http://www.constantcontact.com">Constant Contact.</a> Sending an offer out on Schedulicity takes just a few seconds, while Constant Contact is &#8220;a complex email product&#8221; with a learning curve, he argues. Moreover, lists can be customized for such things as birthdays, residential address, etc.</p>
<p>At the same time, the company is also focusing on such specific scheduling areas as classes and workshops, which would pit it against vendor sites such as <a href="http://www.teachstreet.com">TeachStreet</a>. It has already scheduled over 100,000 classes.</p>
<p>The company also has the potential with partnerships for companies in the deal space, that might want to work with its &#8220;deal manager&#8221; feature, which meters the number of deal customers that can be scheduled, and ropes off sections of the day for regular customers &#8211; features that competitors such as FullSlate also have.</p>
<p>&#8220;We have done 1,000 daily deals since the summer,&#8221; says Galvan. He emphasizes that the company is agnostic towards deals providers and is not in the deals space. </p>
<p>Galvan says that the company&#8217;s ultimate success will be  the spread of word of mouth, aided broadly by social networks. He notes that company already has 66,000 &#8220;likes&#8221; on Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://localonliner.com/2012/01/04/schedulicitys-dave-galvan-scheduling-is-a-disruptive-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZVents Sold to eBay&#8217;s StubHub</title>
		<link>http://localonliner.com/2011/12/15/zvents-sold-to-ebays-stubhub/</link>
		<comments>http://localonliner.com/2011/12/15/zvents-sold-to-ebays-stubhub/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:04:17 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Verticals]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Eventful]]></category>
		<category><![CDATA[Stubhub]]></category>
		<category><![CDATA[Zvents]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4804</guid>
		<description><![CDATA[The events listings space has taken a number of twists and turns with Zvents trying to steer people to retail events as a business model, and also become a media driver in its own right; Eventful focusing more and more on Hollywood studios and TV shows to drive viral demand for their entertainment properties; GoldStar <a href="http://localonliner.com/2011/12/15/zvents-sold-to-ebays-stubhub/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first">
<img alt="" src="http://www.searchengineguide.com/Zvents.jpg" class="alignnone" width="193" height="96" /></p>
<p>The events listings space has taken a number of twists and turns with <a href="http://www.zvents.com">Zvents</a> trying to steer people to retail events as a business model, and also become a media driver in its own right; <a href="http://www.eventful.com">Eventful </a>focusing more and more on Hollywood studios and TV shows to drive viral demand for their entertainment properties; <a href="http://www.goldstarentertainment.com">GoldStar</a> focusing on quiet, sophisticated events; and others focusing on social media and transaction hybrids.</p>
