<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Onliner &#187; Yellow Pages</title>
	<atom:link href="http://localonliner.com/category/yellow-pages/feed/" rel="self" type="application/rss+xml" />
	<link>http://localonliner.com</link>
	<description>Peter Krasilovsky&#039;s</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:26:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>New at ILM West: Google, Facebook, SoLoMo Day +++</title>
		<link>http://localonliner.com/2011/11/22/new-at-ilm-west-google-facebook-solomo-day/</link>
		<comments>http://localonliner.com/2011/11/22/new-at-ilm-west-google-facebook-solomo-day/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:41:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Classifieds]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HyperLocal]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sales Channels]]></category>
		<category><![CDATA[Shopping/Transactions]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TV/Radio]]></category>
		<category><![CDATA[Verticals]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yellow Pages]]></category>
		<category><![CDATA[ILM West]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4746</guid>
		<description><![CDATA[ILM West is shaping up to be one of the great ones. Taking place Dec. 12-14 in downtown San Francisco, ILM West really reflects a sea change in local marketing from advertising to the new hybrid model of advertising and commerce (i.e. prepaid deals, reputation management, mobile app sales etc.). We&#8217;ve made some big additions <a href="http://localonliner.com/2011/11/22/new-at-ilm-west-google-facebook-solomo-day/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first"><img alt="" src="http://www.localsearchinsider.org/wp-content/uploads/2011/10/ILM.jpg" class="alignnone" width="591" height="144" /></p>
<p>ILM West is shaping up to be one of the great ones. Taking place Dec. 12-14 in downtown San Francisco, ILM West really reflects a sea change in local marketing from advertising to the new hybrid model of advertising and commerce (i.e. prepaid deals, reputation management,  mobile app sales etc.).</p>
<p>We&#8217;ve made some big additions since our last update, starting with <a href="http://www.google.com">Google</a> and <a href="http://www.facebook.com">Facebook</a>. These add to the existing lineup, including our &#8220;rock stars&#8221; (<a href="http://www.clearchannel.com">Clear Channel </a>CEO and industry legend Bob Pittman  <a href="http://www.allthingsd.com">AllThingsD&#8217;s</a> Kara Swisher, <a href="http://www.medianewsgroup.com">Media News Group</a>/Journal Register CEO John Paton and <a href="http://www.deseretmedia.com">Deseret Media </a>and former Harvard Business School Professor Clark Gilbert), and major sessions on deals, offers, verticals and the whole spectrum of local trends.</p>
<p>We will pursue three unique angles on Google at ILM West: </p>
<p>1-	The local efforts, under Marissa Mayer&#8217;s local team. Jeff Aguero, head of local marketing, will present on everything local, from <a href="http://www.zagat.com">Zagat</a>, to Google Places, to the Big G&#8217;s new &#8220;Get Online&#8221; program for SMBs. These strategies have really developed since this summer. </p>
<p>2-	 The global  reseller effort. Global Channels head Todd Rowe will engage in an in-depth conversation with BIA/Kelsey President Neal Polachek on all his efforts.</p>
<p>3-	Google Mobile. Mobile and Local Search exec Surojit Chatterjee will provide insights into this critical area for Google as part of our All SoLoMo morning on Day 3.</p>
<p>We&#8217;re also going deep with Facebook at ILM West. Facebook&#8217;s new local leader Matt Idema is our afternoon keynote on Day 2, with a lot of new details and a progress report on the local and vertical strategies. On Day 1, we are also taking a special look at working with Facebook&#8217;s platform with execs from Trada, Oodle and Kenshoo Local/Social weighing in. Eager but not sure how to play with Facebook? You will be when ILM West is done.</p>
<p>The SoLoMo event  on Day 3 itself is  going to be quite the cornerstone for ILM West.  Curated by  the research teams from our Social Local Media and Mobile Local Media programs, SoLoMo features top line data; and indepth and fresh looks at SoLoMo implementations from leaders at Google, <a href="http://www.atti.com">AT&#038;T Interactive</a>,<a href="http://www.zaarly.com"> Zaarly</a>, <a href="http://www.paypal.com">PayPal</a>, <a href="http://www.xad.com">XAd</a>, <a href="http://www.jiwire.com">JiWire </a>and <a href="http://www.appstack.com">AppStack</a> (Steve Espinosa&#8217;s new project.)</p>
<p>You can see the full agenda <a href="http://www.biakelsey.com/ILMWest2011/agenda.asp">here</a>. And register <a href="https://www.kelseygroup.com/Register/registration.asp?CID=71">here</a>.  </p>
<p><em>Remember: We are making a donation to the SF/Marin County Food Bank for all registrations that come in by Thanksgiving.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://localonliner.com/2011/11/22/new-at-ilm-west-google-facebook-solomo-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NeuStar Buys TargusInfo, Parent of Localeze, for $650 Million</title>
		<link>http://localonliner.com/2011/10/12/neustar-buys-targusinfo-parent-of-localeze-for-650-million/</link>
		<comments>http://localonliner.com/2011/10/12/neustar-buys-targusinfo-parent-of-localeze-for-650-million/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:39:59 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Shopping/Transactions]]></category>
		<category><![CDATA[Yellow Pages]]></category>
		<category><![CDATA[Jeff Beard]]></category>
		<category><![CDATA[Localeze]]></category>
		<category><![CDATA[NeuStar]]></category>
		<category><![CDATA[TargusInfo]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4643</guid>
		<description><![CDATA[TargusInfo, a major direct marketing tools provider and the parent company of Localeze, a &#8220;Big 3&#8243; provider of business listings, will be acquired by NeuStar for $650 Million in cash. The deal enhances NeuStar&#8217;s positioning as a leader in authentication services across the Internet and voice networks, whether fixed-line, cable, or mobile. Authentication is expected <a href="http://localonliner.com/2011/10/12/neustar-buys-targusinfo-parent-of-localeze-for-650-million/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first"><img alt="" src=" http://www.neustar.biz/blog/wp-content/uploads/2011/10/NeustarTARGUSinfo-300x119.jpg" class="alignnone" width="300" height="119" /></p>
<p><a href="http://www.targusinfo.com">TargusInfo</a>, a major direct marketing tools provider and the parent company of <a href="http://www.localeze.com">Localeze</a>, a &#8220;Big 3&#8243; provider of business listings, will be acquired by <a href="http://www.neustar.com">NeuStar</a> for $650 Million in cash. The deal enhances NeuStar&#8217;s positioning as a leader in authentication services across the Internet and voice networks, whether fixed-line, cable, or mobile. Authentication is expected to dramatically grow with the boom in digital services such as movie downloads. Both companies are based in Northern Virginia.</p>
<p>Localeze&#8217;s listings business is not the biggest factor in the acquisition, but the division&#8217;s focus on enhanced SMB and franchise profiles will likely fit into the mix. TargusInfo is perhaps best known in the direct marketing world for its lead gen scoring techniques which evaluate the likelihood that a lead will turn into a sale. TargusInfo is also well known for its Caller ID verification service, among other real time, on demand information and analytics services. It helps process more than 100 billion annual transactions around the world. </p>
<p>TargusInfo posted $149 million in revenues for the year ending September 30. Combined, the two companies earned $732 million.</p>
<p>&#8220;The people who know both of us understand that billions of times every day Neustar and TARGUSinfo flawlessly help people find each other, connect to one another and share.,&#8221; notes Neustar CEO  Lisa Hook in a <a href="http://www.neustar.biz/blog/neustar-insights/why-neustar-is-acquiring-targusinfo/">blog post</a>. &#8220;By combining TARGUSinfo&#8217;s leadership in Caller ID and online information services, such as lead verification and scoring, with Neustar&#8217;s strengths in network information services, including address inventory management, network security, and marketing analytics, we will be able to greatly extend Neustar&#8217;s ability to provide its customers services based on unique, non-replicable datasets.&#8221;</p>
<p>Localeze President Jeff Beard told us that &#8220;at the end of the day,  it is all about providing real time intelligence about identity. The vast majority of that is consumer identity,&#8221; he says. Beard adds that Neustar&#8217;s interest in TargusInfo is on several levels, including local search. Major tech companies such as IBM, Intel and others are all getting more involved in local search as part of their broader activity, he notes.  </p>
]]></content:encoded>
			<wfw:commentRss>http://localonliner.com/2011/10/12/neustar-buys-targusinfo-parent-of-localeze-for-650-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMS ’11 Takeways: Consolidate and Verticalize</title>
		<link>http://localonliner.com/2011/09/26/dms-%e2%80%9911-takeways-consolidate-and-verticalize/</link>
		<comments>http://localonliner.com/2011/09/26/dms-%e2%80%9911-takeways-consolidate-and-verticalize/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 20:02:07 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Verticals]]></category>
		<category><![CDATA[Yellow Pages]]></category>
		<category><![CDATA[DMS '11]]></category>
		<category><![CDATA[Golden Pages]]></category>
		<category><![CDATA[YellowBook]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4594</guid>
		<description><![CDATA[We’re over it by now. Yellow Pages aren’t universally used anymore, or as frequently used; and that there is a lot of competition for driving small business sales. But at BIA/Kelsey’s DMS &#8217;11 Summit last week in Denver, one walked away with a real appreciation of the foundational role that Yellow Pages still play in <a href="http://localonliner.com/2011/09/26/dms-%e2%80%9911-takeways-consolidate-and-verticalize/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first"><img alt="" src="http://blog.kelseygroup.com/wp-content/uploads/DMS-11.JPG" class="alignnone" width="315" height="188" /></p>
<p>We’re over it by now. Yellow Pages aren’t universally used anymore, or as frequently used;  and that there is a lot of competition for driving small business sales.</p>
<p>But at BIA/Kelsey’s DMS &#8217;11 Summit last week in Denver, one walked away with a real appreciation of the foundational role that Yellow Pages still play in the SMB ecosystem; the role they may potentially play – perhaps in partnership with other media ; and the robustness of SMB ad channels in general.</p>
<p>As <a href="http://www/yellowbook.com">YellowBook </a>CEO Joe Walsh noted,  while the industry is definitely “in the beginnings of a shakeout or consolidation, “usage is way stronger than the perception of usage.  We have to work around that perception. Yellow Pages will be around for a while. They provide a terrific ROI for advertisers.”</p>
<p>Walsh went so far as to lobby for intra-industry mergers, something that brought some rolled eyes from audience members , some still tied to the old wars of the phone company originated utility books versus the independent books, which originally came on the scene underpricing the utility books by 50 percent or more. Now, however, they often have common financial investors. </p>
<p>“Over the next couple of years, you will see coming together a lot of competitive factions within the business,” says Walsh. The advantages will include “price stability, the doubling of usage for surviving products, a higher ROI to advertisers, product stability and extended life, and a business model that can survive and grow.”</p>
<p>Walsh bragged that Yellowbook is still “outperforming others by six or seven times. But we are still shrinking,” even with digital growth at 18 percent or more in some heartland markets. “My advice to you is to suck it up.”</p>
<p>Yellow Pages can also do more than suck it up,  of course. Specifically, they can verticalize their offerings. Golden Pages CEO Nir Lampert told the DMS audience how Golden Pages, which is Israel’s largest Yellow Pages company, has used online verticals focused on medical recommendations and price comparisons to remake itself into a growing company. Without the verticals, &#8220;we’d otherwise decline,&#8221; he said.</p>
<p>In 2010, online made up seventy percent of revenues, or $75 million. It will be 80 percent in 2011.</p>
<p>Lampert said that vertical development has focused on five consumer needs:  Reliability, necessity, affordability, emotional involvement and specialty. “We built products that support decisions in vertical segments,” said Lampert. A lot of it is based on shared services with print and other verticals. “We realized that shifting to online is, in itself, insufficient.”</p>
]]></content:encoded>
			<wfw:commentRss>http://localonliner.com/2011/09/26/dms-%e2%80%9911-takeways-consolidate-and-verticalize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How We Are Thinking About  DMS ’11: The SMB Summit</title>
		<link>http://localonliner.com/2011/09/02/how-we-are-thinking-about-dms%e2%80%9911-the-smb-summit/</link>
		<comments>http://localonliner.com/2011/09/02/how-we-are-thinking-about-dms%e2%80%9911-the-smb-summit/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 18:59:36 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Yellow Pages]]></category>
		<category><![CDATA[DMS '11]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4552</guid>
		<description><![CDATA[Our DMS 11 conference is taking place in downtown Denver Sept 20-22. It’s a Yellow Pages conference, and in fact, has been the industry standard for many years. But this year, it is also a local search conference; a coupon and promotions conference; a local mobile conference; and a social media conference. The connector isn’t <a href="http://localonliner.com/2011/09/02/how-we-are-thinking-about-dms%e2%80%9911-the-smb-summit/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first"><img alt="" src="http://www.biakelsey.com/DMS2011/images/DMS_header_final2.jpg" class="alignnone" width="1000" height="161" /></p>
<p>Our <a href="http://www.biakelsey.com/DMS2011/">DMS 11</a> conference is taking place in downtown Denver Sept 20-22. It’s a Yellow Pages conference, and in fact, has been the industry standard for many years. </p>
<p>But this year, it is also a local search conference; a coupon and promotions conference; a local mobile conference; and a social media conference. The connector isn’t the Yellow Pages industry-in-a-vacuum anymore. It’s really the much broader, SMB customer base.</p>
<p>At  DMS ‘11, we’ve invited a “who who” of important executives and thought leaders transforming SMB marketing.  People like; <a href="http://www.facebook.com">Facebook</a>’s Rita Fabi; <a href="http://www.where.com">Where</a>’s Dan Gilmartin; <a href="http://www.infogroup.com">InfoGroup</a>’s Clare Hart; <a href="http://www.microsoft.com">Microsoft’</a>s Pay Hayes. <a href="http://www.atti.com">AT&#038;T Interactive’</a>s William Hsu. <a href="http://www.trulia.com">Trulia’</a>s Paul Levine; <a href="http://www.trada.com">Trada</a>’s Neil Robertson; <a href="http://www.joinhere.com">JoinHere’</a>s Justin Sanger; <a href="http://www.urbanspoon.com">UrbanSpoon</a>’s Fred Dimsa; and <a href="http://www.closely.com">Closely’s</a> Perry Evans.</p>
<p>You&#8217;ve known a number of these executives over the years &#8212; some have been at several companies by now. They’re taking that experience and moved it into the next generation of SMB marketing. </p>
<p>There are many, many interesting, valuable speakers participating in this event. And the attendee list is equally distinguished. Shall we see you in Denver? The cheap hotel rate has been extended. You can register <a href="https://www.kelseygroup.com/Register/registration.asp?CID=70">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://localonliner.com/2011/09/02/how-we-are-thinking-about-dms%e2%80%9911-the-smb-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New U.K. Platform Launches for &#8216;Real Time&#8217; SMB Hires</title>
		<link>http://localonliner.com/2011/05/19/new-u-k-platform-launches-for-real-time-smb-hires/</link>
		<comments>http://localonliner.com/2011/05/19/new-u-k-platform-launches-for-real-time-smb-hires/#comments</comments>
		<pubDate>Thu, 19 May 2011 17:16:57 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Verticals]]></category>
		<category><![CDATA[Yellow Pages]]></category>
		<category><![CDATA[BT TradeSpace]]></category>
		<category><![CDATA[Ginjex]]></category>
		<category><![CDATA[Mark Riley]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4319</guid>
		<description><![CDATA[There are some occasions when you need to hire someone right away. At least, that&#8217;s the hypothesis of Ginjex: The availability engine,&#8221; a new ad-supported U.K. directory that focuses on real time hiring. Launched by Mark Riley, a former exec with BT Tradespace, an SMB storefront provider, Ginjex may be considered the flip side of <a href="http://localonliner.com/2011/05/19/new-u-k-platform-launches-for-real-time-smb-hires/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first"><img alt="" src="https://www.innovationlaunchpad.cabinetoffice.gov.uk/resources/users/222/avatar.jpg" class="alignnone" width="131" height="62" /></p>
<p>There are some occasions when you need to hire someone right away.  At least, that&#8217;s the hypothesis of <a href="http://www.ginjex.com">Ginjex</a>: The availability engine,&#8221;  a new ad-supported U.K. directory that focuses on real time hiring.  </p>
<p>Launched by Mark Riley, a former exec  with  <a href="http://www.bttradespace.com">BT Tradespace</a>, an SMB storefront provider, Ginjex may be considered the flip side of scheduling companies. It zeroes in on &#8220;all distressed inventory in any vertical,&#8221; says Riley. &#8220;It could also become a location based deals aggregator.</p>
<p>Are there that many categories that need to be hired right away? &#8220;The most applicable categories will be the ones which are the most flexible, local and over supplied or with distressed inventory,&#8221; says Riley. Casual, low-skilled labor such as car washers, house cleaners and landscapers come to mind. Categories that require &#8220;man and van&#8221; are especially urgent, he adds.</p>
<p>At the other end of the scale are &#8220;highly paid professionals for whom cancellations can be extremely costly if staff and space are booked. For example beauticians and dentists.  If they can immediately flag up cancelled slots (ie spare capacity) then they can win back that time. Time is money, as my grandfather always said.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://localonliner.com/2011/05/19/new-u-k-platform-launches-for-real-time-smb-hires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MerchantCircle Adds Request for Quote</title>
		<link>http://localonliner.com/2011/05/13/merchantcircle-adds-request-for-quote/</link>
		<comments>http://localonliner.com/2011/05/13/merchantcircle-adds-request-for-quote/#comments</comments>
		<pubDate>Fri, 13 May 2011 00:28:20 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Verticals]]></category>
		<category><![CDATA[Yellow Pages]]></category>
		<category><![CDATA[merchantcircle]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4294</guid>
		<description><![CDATA[MerchantCircle last week quietly added free Request for Quote services for its large base of 1.6 million local merchants, immediately sending out more than 180,000 quotes. The quotes are based on category and locale. Logistically, consumers that ask for quotes are asked for more information, if needed. They are then routed to merchants. The MerchantCircle <a href="http://localonliner.com/2011/05/13/merchantcircle-adds-request-for-quote/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first"><img alt="" src="http://media.merchantcircle.com/29972055/MerchantCircle_full.gif" class="alignnone" width="220" height="211" /></p>
<p><a href="http://www.merchantcircle.com">MerchantCircle</a>  last week quietly added free Request for Quote services for its large base of 1.6 million local merchants, immediately sending out more than 180,000 quotes.  The quotes are based on category and locale. </p>
<p>Logistically, consumers that ask for quotes are asked for more information, if needed. They are then routed to merchants. The MerchantCircle system automatically creates a profile for each consumer that allows them to track which vendors have received their request, manage their responses and also go back and rate the vendors they&#8217;ve worked with.</p>
<p>On the merchant side, merchants  receive leads in their inbox, where they can  engage with the prospect or pass along the lead to other merchants in their network. Each lead is pre-qualified through the MerchantCircle system to help prevent junk and spam and to ensure quality. </p>
<p>MerchantCircle also announced that it will be deploying the leads feature to the <a href="http://www.citygridmedia.com">CityGrid Media </a>network.  As part of the agreement, MerchantCircle will provide CityGrid with a feed of advertisers for distribution on the CityGrid network; each advertiser profile will include a clickable button that launches a lead submission form.  CityGrid is an investor in MerchantCircle.</p>
]]></content:encoded>
			<wfw:commentRss>http://localonliner.com/2011/05/13/merchantcircle-adds-request-for-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YellowBook&#8217;s Pat Marshall: Website Hosting is Core Offering, Not Listings</title>
		<link>http://localonliner.com/2011/03/14/yellowbooks-pat-marshall-website-hosting-is-core-offering-not-listings/</link>
		<comments>http://localonliner.com/2011/03/14/yellowbooks-pat-marshall-website-hosting-is-core-offering-not-listings/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 19:00:25 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Yellow Pages]]></category>
		<category><![CDATA[Pat Marshall]]></category>
		<category><![CDATA[YellowBook]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4110</guid>
		<description><![CDATA[The Internet Yellow Pages business model has largely re-focused on hosting small business websites, and upselling from that position. At least, it has for Yellow Book. YellowBook Chief New Media Officer Pat Marshall, speaking at the recent Borrell conference in New York, said &#8220;it used to be about listings. Now it is Websites.&#8221; Marshall noted <a href="http://localonliner.com/2011/03/14/yellowbooks-pat-marshall-website-hosting-is-core-offering-not-listings/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first"><img alt="" src="http://www.rhinossoccer.com/images/yellowbook160.png" class="alignnone" width="160" height="160" /></p>
<p>The Internet Yellow Pages business model has largely re-focused on hosting small business websites, and upselling from that position. At least, it has for <a href="http://www.yellowbook.com">Yellow Book</a>.</p>
<p>YellowBook Chief New Media Officer Pat Marshall, speaking at the recent Borrell conference in New York, said  &#8220;it used to be about listings. Now it is Websites.&#8221; Marshall noted that YellowBook will be hosting 210,000 SMB websites by the end of the month.</p>
<p>The websites act as a foundation for a variety of other bundled offerings,  including search engine optimization  and social media. Marshall said that one business went from being on the 316th page in his category to page six to page one using Yellow Book SEO.</p>
<p>All this has transformed YellowBook&#8217;s positioning with customers. Ultimately, It is about &#8220;trust, simplicity and performance,&#8221;  said Marshall.  &#8220;We see ourselves as more of a mutual fund than a pure play.&#8221; </p>
<p>As for Facebook, &#8220;our job is to tell (advertisers) the dos and don&#8217;ts. It is not to tell them to do it. Whether companies actively work with Facebook &#8220;is a demographic thing, not a geo thing,&#8221; said Marshall.</p>
]]></content:encoded>
			<wfw:commentRss>http://localonliner.com/2011/03/14/yellowbooks-pat-marshall-website-hosting-is-core-offering-not-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T’s David Krantz: Mobile Now 1/3 of AT&amp;T’s Local Search</title>
		<link>http://localonliner.com/2011/03/09/att%e2%80%99s-david-krantz-mobile-now-13-of-att%e2%80%99s-local-search/</link>
		<comments>http://localonliner.com/2011/03/09/att%e2%80%99s-david-krantz-mobile-now-13-of-att%e2%80%99s-local-search/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 00:02:03 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Yellow Pages]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[David Krantz]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4083</guid>
		<description><![CDATA[Mobile now accounts for a third of AT&#038;T’s local search, according to AT&#038;T President and CEO David Krantz, who was speaking at the Borrell show last week in New York. “We truly believe that mobile is bigger than the Web,” said Krantz, noting that AT&#038;T has some significant head starts over rivals as a vertically <a href="http://localonliner.com/2011/03/09/att%e2%80%99s-david-krantz-mobile-now-13-of-att%e2%80%99s-local-search/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first"><img alt="" src="http://www.kelseygroup.com/images/logos/att_interactive.jpg" class="alignnone" width="260" height="54" /></p>
<p>Mobile now accounts for a third of AT&#038;T’s local search, according to <a href="http://www.atti.com">AT&#038;T </a>President and CEO David Krantz, who was speaking at the Borrell show last week in New York.  “We truly believe that mobile is bigger than the Web,” said Krantz, noting that AT&#038;T has some significant head starts over rivals as a vertically integrated company. For instance, the YP.com app is preloaded on many of AT&#038;T&#8217;s phones.</p>
<p>Krantz also noted that AT&#038;T has made big strides in behavioral targeting. It started with Yahoo’s APT system,  and quickly sold tens of millions of dollars worth. “We had been very skeptical selling APT to customers,” he acknowledged.  </p>
<p>But the APT product with Yahoo was priced at a high CPM and eventually hit a wall.  The company has now developed a lower CPM product, which he calls “Display 2.0.” They are  ad networks for targeted display,” said Krantz.  “We’ve had an initial runup like we did with Yahoo, but it has kept going.”</p>
]]></content:encoded>
			<wfw:commentRss>http://localonliner.com/2011/03/09/att%e2%80%99s-david-krantz-mobile-now-13-of-att%e2%80%99s-local-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gannett&#8217;s Planet Discover on the Evolution of IYPs</title>
		<link>http://localonliner.com/2011/01/12/gannetts-planet-discover-on-the-evolution-of-iyps/</link>
		<comments>http://localonliner.com/2011/01/12/gannetts-planet-discover-on-the-evolution-of-iyps/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 21:45:29 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Verticals]]></category>
		<category><![CDATA[Yellow Pages]]></category>
		<category><![CDATA[Gannett]]></category>
		<category><![CDATA[Internet Yellow Pages]]></category>
		<category><![CDATA[Planet Discover]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=3973</guid>
		<description><![CDATA[When it was launched in 2004, Gannett’s Planet Discover was a pioneer in local search and later, the development of local online marketplaces. But it has lately had a lower profile, dating to a temporary mid-2007 mandate to focus on Gannett newspaper and broadcast properties. That mandate ended in mid-2008, and the company has since <a href="http://localonliner.com/2011/01/12/gannetts-planet-discover-on-the-evolution-of-iyps/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first"><img alt="" src="http://planetdiscover.com/graphics/logo_pd.gif" class="alignnone" width="217" height="90" /></p>
<p>When it was launched in 2004, <a href="http://www.gannett.com">Gannett</a>’s <a href="http://www.planetdiscover.com">Planet Discover</a> was a pioneer in local search and later, the development  of local online marketplaces. But it has lately had a lower profile, dating to a temporary mid-2007 mandate to focus on Gannett newspaper and broadcast properties. That mandate ended in mid-2008, and the company has since been aggressively going after new accounts both inside and outside of Gannett. </p>
<p>Today, the company, which is headquartered in Cincinnati and also maintains an office in Cedar Rapids,  IA, provides directory, local search, events and marketplaces for nearly 100 Gannett properties. It also provides services for a wide range of non-Gannett properties. These include, most notably, CBS owned- and-operated stations, as well as McClatchy and Dow Jones community newspapers.</p>
<p>CEO David Lenzen tells us that  the company’s directory product has especially evolved. In one installation, directory listings pull in content  from <a href="http://www.citygridmedia.com">CityGrid Media,</a> such as ratings and reviews.  The highly targeted content really helps “ramp up the sales effort” for Planet Discover’s partners, he says.</p>
<p>The modern directory actually has multiple facets to it, Lenzen notes. “We really don’t focus on it so much as an Internet Yellow Pages as an online local marketplace,” with coupons, etc.  The way it has been configured it also works very well with various vertical skins.  “We can easily create vertical marketplaces for a local market, including wedding, dining,  and specialty automotive, for example,” he adds.  </p>
<p>The company is now leveraging its development expertise to create native mobile apps, such as a Local News reader for Apple’s iOS and Android. The news reader is based on content that has already been ingested into the company’s seven-year-old Search Publisher.</p>
]]></content:encoded>
			<wfw:commentRss>http://localonliner.com/2011/01/12/gannetts-planet-discover-on-the-evolution-of-iyps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talkin&#8217; &#8216;Tags&#8217; with Yext CEO Howard Lerman</title>
		<link>http://localonliner.com/2011/01/05/talkin-tags-with-yext-ceo-howard-lerman/</link>
		<comments>http://localonliner.com/2011/01/05/talkin-tags-with-yext-ceo-howard-lerman/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 23:53:49 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Sales Channels]]></category>
		<category><![CDATA[Yellow Pages]]></category>
		<category><![CDATA[Howard Lerman]]></category>
		<category><![CDATA[Yext]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=3958</guid>
