<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Local Onliner</title>
	<atom:link href="http://localonliner.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://localonliner.com</link>
	<description>Peter Krasilovsky&#039;s</description>
	<lastBuildDate>Fri, 18 May 2012 14:01:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on WIth CEO’s Departure, Yahoo Ends its Fast Shift to New Commerce by Peter</title>
		<link>http://localonliner.com/2012/05/18/with-ceos-departure-yahoo-ends-its-fast-shift-to-new-commerce/comment-page-1/#comment-373227</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 18 May 2012 14:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://localonliner.com/?p=5128#comment-373227</guid>
		<description>Ben -- They&#039;ve been working steadily at Merchant Solutions all through this, but I don&#039;t have any knowledge of the Dashboard.</description>
		<content:encoded><![CDATA[<p>Ben &#8212; They&#8217;ve been working steadily at Merchant Solutions all through this, but I don&#8217;t have any knowledge of the Dashboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WIth CEO’s Departure, Yahoo Ends its Fast Shift to New Commerce by Ben Jabbawy</title>
		<link>http://localonliner.com/2012/05/18/with-ceos-departure-yahoo-ends-its-fast-shift-to-new-commerce/comment-page-1/#comment-373207</link>
		<dc:creator>Ben Jabbawy</dc:creator>
		<pubDate>Fri, 18 May 2012 11:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://localonliner.com/?p=5128#comment-373207</guid>
		<description>Hi Peter,

Any sense of Yahoo SMB in all this transitioning. I keep hearing rumors of a SMB dashboard from yahoo, but haven&#039;t seen any announcements about it.

Ben</description>
		<content:encoded><![CDATA[<p>Hi Peter,</p>
<p>Any sense of Yahoo SMB in all this transitioning. I keep hearing rumors of a SMB dashboard from yahoo, but haven&#8217;t seen any announcements about it.</p>
<p>Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Annenberg Summit for Community Sites Focuses on HyperLocal Commerce by 5 Tools Hyperlocal Publishers Can Use to Improve Online Ad Sales &#124; Street Fight</title>
		<link>http://localonliner.com/2009/12/07/mega-hyperlocal-summit-convenes-at-usc-annenberg/comment-page-1/#comment-372476</link>
		<dc:creator>5 Tools Hyperlocal Publishers Can Use to Improve Online Ad Sales &#124; Street Fight</dc:creator>
		<pubDate>Tue, 15 May 2012 11:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://localonliner.com/?p=2796#comment-372476</guid>
		<description>[...] solution that publishers can use to attract small business advertisers without having to hire and manage a full-time sales staff. The AdReady platform provides SMBs with templates for building display ads [...]</description>
		<content:encoded><![CDATA[<p>[...] solution that publishers can use to attract small business advertisers without having to hire and manage a full-time sales staff. The AdReady platform provides SMBs with templates for building display ads [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sounding off on Facebook’s IPO: The BIA/Kelsey Webinar by Linda</title>
		<link>http://localonliner.com/2012/05/04/sounding-off-on-facebooks-ipo-the-biakelsey-webinar/comment-page-1/#comment-372447</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Tue, 15 May 2012 08:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://localonliner.com/?p=5113#comment-372447</guid>
		<description>Now the business world is talking about how much Facebook will be worth when it goes public.  
To know how Facebool IPO will affect Bay Area property value, come see this article: http://www.movoto.com/blog/market-trends/facebook-ipo-creates-at-least-1-billion-in-bay-area-property-value/</description>
		<content:encoded><![CDATA[<p>Now the business world is talking about how much Facebook will be worth when it goes public.<br />
To know how Facebool IPO will affect Bay Area property value, come see this article: <a href="http://www.movoto.com/blog/market-trends/facebook-ipo-creates-at-least-1-billion-in-bay-area-property-value/" rel="nofollow">http://www.movoto.com/blog/market-trends/facebook-ipo-creates-at-least-1-billion-in-bay-area-property-value/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Local Bonus’ Point Program for Local Merchants: The new Green Stamps? by Peter</title>
		<link>http://localonliner.com/2012/04/25/local-bonus-point-program-for-local-merchants-the-new-green-stamps/comment-page-1/#comment-367974</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 25 Apr 2012 19:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://localonliner.com/?p=5105#comment-367974</guid>
		<description>Thanks. They use a third party provider called Golden Retriever that tracks visa, Amex and MasterCard transactions with no POS integration. There are obviously pros and cons with that.</description>
		<content:encoded><![CDATA[<p>Thanks. They use a third party provider called Golden Retriever that tracks visa, Amex and MasterCard transactions with no POS integration. There are obviously pros and cons with that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Local Bonus’ Point Program for Local Merchants: The new Green Stamps? by Tucker</title>
		<link>http://localonliner.com/2012/04/25/local-bonus-point-program-for-local-merchants-the-new-green-stamps/comment-page-1/#comment-367971</link>
		<dc:creator>Tucker</dc:creator>
		<pubDate>Wed, 25 Apr 2012 19:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://localonliner.com/?p=5105#comment-367971</guid>
		<description>Thanks Peter, I appreciate your analyses of the LocalBonus model. Please help me understand how LB tracks purchaes w/out POS interaction?</description>
		<content:encoded><![CDATA[<p>Thanks Peter, I appreciate your analyses of the LocalBonus model. Please help me understand how LB tracks purchaes w/out POS interaction?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Applying Big Data to Home and Trade (and other Verticals?) by Jiyan Wei</title>
		<link>http://localonliner.com/2012/04/09/applying-big-data-to-home-and-trade-and-other-verticals/comment-page-1/#comment-365263</link>
		<dc:creator>Jiyan Wei</dc:creator>
		<pubDate>Thu, 12 Apr 2012 17:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://localonliner.com/?p=5083#comment-365263</guid>
		<description>Thanks for the accurate and comprehensive write-up.  We&#039;re delighted to be able to contribute to the collaborative efforts being made in the local space and hope we have future opportunities to share our findings with the rest of the community!</description>
		<content:encoded><![CDATA[<p>Thanks for the accurate and comprehensive write-up.  We&#8217;re delighted to be able to contribute to the collaborative efforts being made in the local space and hope we have future opportunities to share our findings with the rest of the community!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Takeaways from ILM East 2012 (and Thank You!) by Peter</title>
		<link>http://localonliner.com/2012/04/02/top-10-takeaways-from-ilm-east/comment-page-1/#comment-364220</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sat, 07 Apr 2012 19:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://localonliner.com/?p=5067#comment-364220</guid>
		<description>Howard: thank you for your comment. We definitely hope you will be able to part of the on stage discussion soon. In my view, I think it is kind of two discussions we are having here. What matters to the big money that has fueled Yelp, Groupon and other local hits are what matters to the big money. At The Batavian, of course, you are mostly a one off local product. But you are also working off scale via your affiliation with ShopCity. They wouldn&#039;t be able to provide you with their services if they didn&#039;t plan on working with dozens and even hundreds of Batavians.</description>
		<content:encoded><![CDATA[<p>Howard: thank you for your comment. We definitely hope you will be able to part of the on stage discussion soon. In my view, I think it is kind of two discussions we are having here. What matters to the big money that has fueled Yelp, Groupon and other local hits are what matters to the big money. At The Batavian, of course, you are mostly a one off local product. But you are also working off scale via your affiliation with ShopCity. They wouldn&#8217;t be able to provide you with their services if they didn&#8217;t plan on working with dozens and even hundreds of Batavians.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Takeaways from ILM East 2012 (and Thank You!) by Howard Owens</title>
		<link>http://localonliner.com/2012/04/02/top-10-takeaways-from-ilm-east/comment-page-1/#comment-364093</link>
		<dc:creator>Howard Owens</dc:creator>
		<pubDate>Sat, 07 Apr 2012 01:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://localonliner.com/?p=5067#comment-364093</guid>
		<description>Local is not about scale. That&#039;s just plain stupid. Local doesn&#039;t scale. Local is about people. And if you don&#039;t get that, you don&#039;t get local.</description>
		<content:encoded><![CDATA[<p>Local is not about scale. That&#8217;s just plain stupid. Local doesn&#8217;t scale. Local is about people. And if you don&#8217;t get that, you don&#8217;t get local.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pittman Eyes TV Stations as  &#8216;Newspapers Online&#8217; by Essential Criteria In Tv Internet Phone Bundles &#8211; An Analysis &#171; My Internet TV Blog</title>
		<link>http://localonliner.com/2008/01/25/pittman-eyes-tv-stations-as-newspapers-online/comment-page-1/#comment-363238</link>
		<dc:creator>Essential Criteria In Tv Internet Phone Bundles &#8211; An Analysis &#171; My Internet TV Blog</dc:creator>
		<pubDate>Mon, 02 Apr 2012 12:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://localonliner.com/?p=635#comment-363238</guid>
		<description>[...] http://www.itnewsonline.com/showstory.php?storyid=26031&amp;scatid=8&amp;contid=1 http://localonliner.com/2008/01/25/pittman-eyes-tv-stations-as-newspapers-online/ Tags: Essential Criteria, video on Demand, TV internet, Internet television [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.itnewsonline.com/showstory.php?storyid=26031&#038;scatid=8&#038;contid=1" rel="nofollow">http://www.itnewsonline.com/showstory.php?storyid=26031&#038;scatid=8&#038;contid=1</a> <a href="http://localonliner.com/2008/01/25/pittman-eyes-tv-stations-as-newspapers-online/" rel="nofollow">http://localonliner.com/2008/01/25/pittman-eyes-tv-stations-as-newspapers-online/</a> Tags: Essential Criteria, video on Demand, TV internet, Internet television [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

