<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Onliner</title>
	<atom:link href="http://localonliner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://localonliner.com</link>
	<description>Peter Krasilovsky&#039;s</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:26:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Next Jump’s Charlie Kim: Deals Are Losing High End Women, Focus on Loyalty</title>
		<link>http://localonliner.com/2012/02/06/next-jump%e2%80%99s-charlie-kim-focus-on-loyalty-deals-are-losing-high-end-women/</link>
		<comments>http://localonliner.com/2012/02/06/next-jump%e2%80%99s-charlie-kim-focus-on-loyalty-deals-are-losing-high-end-women/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:34:32 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Shopping/Transactions]]></category>
		<category><![CDATA[Charlie Kim]]></category>
		<category><![CDATA[Next Jump]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4920</guid>
		<description><![CDATA[The deals culture is shifting from customer acquisition to customer loyalty by necessity. Why? Deals have begun losing high income women. That’s the view of Next Jump CEO Charlie Kim, a featured speaker at ILM East in Boston March 26-28. “Daily deals had an initial surge then quickly lost flavor on a key customer segment <a href="http://localonliner.com/2012/02/06/next-jump%e2%80%99s-charlie-kim-focus-on-loyalty-deals-are-losing-high-end-women/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first"><img alt="" src="http://www.doc.ic.ac.uk/cpp/logos/nextjump-logo.gif" class="alignnone" width="380" height="115" /></p>
<p>The deals culture is shifting from customer acquisition to customer loyalty by necessity. Why? Deals have begun losing high income women. That’s the view of <a href="http://www.nextjump.com">Next Jump</a> CEO Charlie Kim, a featured speaker at <a href="http://www.biakelsey.com/ILMEast2012/agenda.asp">ILM East</a> in Boston March 26-28.</p>
<p> “Daily deals had an initial surge then quickly lost flavor on a key customer segment &#8211; higher income women with jobs,”  says Kim in an email exchange with us. “This segment is the most profitable to most merchants. Acquiring them as a loyal repeat customer is worth quite a bit over any other customer segment.&#8221; </p>
<p>Are deals really losing these women? Kim says that the explosion of daily deals have lead directly to lower conversion rates. “Daily emailing of 50 percent  discount offers quickly turned from value to fatigue users,” he says. “Email response rates and all conversion rates had a downward climb across almost every vertical. That’s echoed by all the  e-commerce merchants we have talked to.”</p>
<p>Loyalty programs such as those run by Next Jump, however, have begun to reverse the downward course “Towards the second half of 2011, we managed to climb conversion back up. This was not done via targeting, but through loyalty. The growth of loyal repeat visitors increased conversion rates at every level 50-150 percent higher, category by category.&#8221; </p>
<p>Kim says that loyalty is mostly measured as a by-product of points and rewards. “From 2010 to 2011, as the points platform got stronger, we saw metrics increase as follows: 100 percent increase in first-time visitors converting into a transactor. 300 percent increase in single-transactor converting into a repeat loyal transactor. </p>
<p>Kim adds that the big trend on the horizon will be ease of purchase &#8212; convenience. “Make it easy for me to find and buy what I need,” says Kim. “Earn my trust as a consumer, and even at good prices (not best), you will have my wallet share. This is how you earn loyal customers.”</p>
<p><em>Charlie Kim is a featured speaker at ILM East, which takes places March 26-28 in Boston. Other loyalty-related speakers include Jim Douglass, SVP, Cartera, and John Valentine, VP, SCVNGR/LevelUp.  You can register <a href="https://www.kelseygroup.com/Register/registration.asp?CID=74">here</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://localonliner.com/2012/02/06/next-jump%e2%80%99s-charlie-kim-focus-on-loyalty-deals-are-losing-high-end-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlueCross Adds Blue365 Health and Wellness Deals</title>
		<link>http://localonliner.com/2012/02/03/bluecross-adds-bluecross365-health-and-wellness-deals/</link>
		<comments>http://localonliner.com/2012/02/03/bluecross-adds-bluecross365-health-and-wellness-deals/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:26:51 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Verticals]]></category>
		<category><![CDATA[analog analytics]]></category>
		<category><![CDATA[Ken Kalb]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4916</guid>
		<description><![CDATA[We’re seeing more vertical players trying to leverage their brands with deal offerings and advertising. The latest one is Blue Cross/Blue Shield. Twenty-two Blue Cross state organizations around the U.S. are working with Analog Analytics to launch Blue365, a deal program offering health and fitness discounts, as well as adjacencies like tax prep. SnapFitness, eDiets.com, <a href="http://localonliner.com/2012/02/03/bluecross-adds-bluecross365-health-and-wellness-deals/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first"><img alt="" src="http://www.bcbsm.com/blue365/img/blue365-logo.gif" class="alignnone" width="222" height="142" /></p>
<p>We’re seeing more vertical players trying to leverage their brands with deal offerings and advertising. The latest one is Blue Cross/Blue Shield.  Twenty-two Blue Cross state organizations around the U.S. are working with <a href="http://www.analoganalytics.com">Analog Analytics</a> to launch Blue365, a deal program offering health and fitness discounts, as well as adjacencies like tax prep. </p>
<p>SnapFitness, eDiets.com, Reebok, H&#038;R Block and others are charter deal providers for Blue Cross. The launch will be supported via a media campaign launching in late Spring. “Health and fitness is the quintessential loyalty program,” says Analog CEO Ken Kalb. He notes that consumers are making more of their own health decisions, so a health marketplace makes more sense in this climate.</p>
<p>Besides health, Analog  has made a move into travel, working with <a href="http://www.travelsavers.com">Travelsavers</a> Partner Services, a mega- booker working with over 17,000 hotels and representing 20 percent of all travel bookings.</p>
<p>Kalb adds that the biggest problem with travel as a deals vertical is sourcing new deals all the time. While destination deal sites such as <a href="http://www.groupon.com">Groupon</a> and <a href="http://www.livingsocial.com">Living Social </a>are scoring very well with travel, smaller sites do well to hook up with a one- stop such as Travelsavers. ‘They have 1,000 people trying to find travel deals,” he says. </p>
]]></content:encoded>
			<wfw:commentRss>http://localonliner.com/2012/02/03/bluecross-adds-bluecross365-health-and-wellness-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Buys Teach Street, Folds it into Amazon Local</title>
		<link>http://localonliner.com/2012/02/02/amazon-buys-teach-street-folds-it-into-amazon-local/</link>
		<comments>http://localonliner.com/2012/02/02/amazon-buys-teach-street-folds-it-into-amazon-local/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:44:29 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Shopping/Transactions]]></category>
		<category><![CDATA[Verticals]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Dave Schappell]]></category>
		<category><![CDATA[teachstreet]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4913</guid>
		<description><![CDATA[Amazon.com, which is moving in multiple directions vis a vis local, has agreed to buy TeachStreet, the service for matching teachers and students. Amazon’s interest appears to be less in TeachStreet than in the underlying ecommerce platform for SMBs. The platform already is being used by The Washington Post for its Service Alley SMB leads <a href="http://localonliner.com/2012/02/02/amazon-buys-teach-street-folds-it-into-amazon-local/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first"><img alt="" src="http://cdn.geekwire.com/wp-content/uploads/2012/02/teachstreet-logo.jpg?7794fe" class="alignnone" width="258" height="90" /></p>
<p><a href="http://www.amazon.com">Amazon.com</a>, which is moving in multiple directions vis a vis local, has agreed to buy <a href="http://www.teachstreet.com">TeachStreet,</a> the service for matching teachers and students. Amazon’s interest appears to be less in TeachStreet than in the underlying  ecommerce platform for SMBs. The platform already is being used by <a href="http://www.washingtonpost.com">The Washington Post</a> for its <a href="http://www.servicealley.com">Service Alley</a> SMB leads service.</p>
<p>TeachStreet had raised just over $3 million from Madrona Venture Group, Bezos Expeditions, Hulu CEO Jason Kilar and others. Amazon CEO Jeff Bezos has been involved form the beginning of the company.</p>
<p>The connection between Amazon and Teach Street is partially personal. TeachStreet founder David Schappell previously worked for Bezos from 1998-2004. <a href="http://www.geekwire.com/2012/exclusive-amazoncom-buys-teachstreet#utm_source=GeekWire+Daily+Digest&#038;utm_campaign=19449e394f-daily-digest-email&#038;utm_medium=email">GeekWire</a> reports that the entire TeachStrret team has already joined Amazon Local, which now has offers in 40 markets. It reports that TeachStreet itself is being shut down. </p>
<p>Schappell also told Geekwire that he’s pumped to be “working on things that millions of people use.” At TeachStreet, he said they had been “pushing the peanut up the hill for a long time.”</p>
<p>In 2008, Schappell <a href="http://localonliner.com/2008/07/01/teachstreet-gears-up-for-2nd-market-portland-ore/">told</a> BIA/Kelsey that he eventually expected TeachStreet evolve into all kinds of expert services. “We’re helping to find local experts near you,” he says. Categories could include a full range of advisory services, such as career counseling, or kitchen remodeling. “You might need someone to guide you through some of the steps. Or you may want some help negotiating to buy a car.”</p>
]]></content:encoded>
			<wfw:commentRss>http://localonliner.com/2012/02/02/amazon-buys-teach-street-folds-it-into-amazon-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filing: Living Social Lost $558 Million in 2011</title>
		<link>http://localonliner.com/2012/02/01/filing-living-social-lost-558-million-in-2011/</link>
		<comments>http://localonliner.com/2012/02/01/filing-living-social-lost-558-million-in-2011/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:09:23 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Living Social]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4910</guid>
		<description><![CDATA[Living Social, in a battle with Groupon and other deal providers to gain (and keep) market share, lost an eye popping $558 million beyond its $245 Million in net earnings, according to a regulatory filing by Amazon.com, which owns 31 percent of the company. The filing was written about in today&#8217;s Washington Post. The Post <a href="http://localonliner.com/2012/02/01/filing-living-social-lost-558-million-in-2011/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first"><img alt="" src="http://savvysistershops.com/wp-content/uploads/2011/10/livingsocial.jpg" class="alignnone" width="240" height="88" /></p>
<p><a href="http://www.livingsocial.com">Living Social</a>, in a battle with Groupon and other deal providers to gain (and keep)  market share, lost an eye popping $558 million beyond its $245 Million in net earnings, according to a regulatory filing by <a href="http://wwww.amazon.com">Amazon.com</a>, which owns 31 percent of the company. The filing was <a href="http://www.washingtonpost.com/business/economy/livingsocial-lost-558-million-in-2011/2012/02/01/gIQAjId3hQ_story.html">written </a>about in today&#8217;s Washington Post.</p>
<p>The Post article notes that Living Social has 4,900 employees, and claims  more than 60 million members worldwide in 647 markets across 25 countries. Its vouchers grossed $750 million.</p>
<p>Here are the accounting details. Its vouchers grossed $750 million, giving Living Social net earnings of $245 million. It  had operating expenses of $686 million. It also had other expenses associated with various acquisitions and stock compensation of $117 million, resulting in the $558 million loss.</p>
<p>In our view, companies such as Living Social (and <a href="http://www.zynga.com">Zynga</a> and <a href="http://www.groupon.com">Groupon</a> et al) aren&#8217;t really tied to earning immediate profits. The gamble is whether their massive spending leads to a solid foundation for growth &#8211;and profits&#8211; going forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://localonliner.com/2012/02/01/filing-living-social-lost-558-million-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devore&#8217;s Advice to Entrepreneurs: Be Wary of Local</title>
		<link>http://localonliner.com/2012/02/01/entrepreneurs-be-wary-of-local/</link>
		<comments>http://localonliner.com/2012/02/01/entrepreneurs-be-wary-of-local/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:36:05 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Chris Devore]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4906</guid>
		<description><![CDATA[Local isn’t easy, or even worthwhile. Chris Devore, Seattle-based co-founder of Judy’s Book, wants to remind entrepreneurs to stay away. In a new blog post, Devore gives three top reasons NOT to do a local + Online startup: 1- There’s no money in it 2- It doesn’t scale 3- It’s too obvious. “ Combine expensive, <a href="http://localonliner.com/2012/02/01/entrepreneurs-be-wary-of-local/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first"><img alt="" src="http://2.bp.blogspot.com/-cYLyYUI5zTY/TybwC3m783I/AAAAAAAAEVQ/nTRFCmOIRV0/s320/Head_BrickWall.jpeg" class="alignnone" width="259" height="194" /></p>
<p>Local isn’t easy, or even worthwhile. Chris Devore, Seattle-based co-founder of Judy’s Book, wants to remind entrepreneurs to stay away. In a new <a href="http://www.crashdev.com/2012/01/top-three-reasons-not-to-do-local.html">blog post</a>, Devore gives three top reasons NOT to do a local + Online startup: </p>
<p>1-	There’s no money in it<br />
2-	It doesn’t scale<br />
3-	It’s too obvious.</p>
<p>“ Combine expensive, high-touch selling, small budgets and high churn rates, and you have a perfect recipe for persistent negative margins,” says Devore. “There are literally millions of business opportunities that (are)…. better than the best local business I&#8217;ve ever seen.”</p>
<p>It’s a good blog post with sound reasoning. I suspect Devore, one of the most passionate entrepreneurs out there, has a major local project up his sleeve and will be socializing it at <a href="http://www.biakelsey.com/ILMEast2012/index.asp">ILM East </a>in Boston March 26-28. </p>
]]></content:encoded>
			<wfw:commentRss>http://localonliner.com/2012/02/01/entrepreneurs-be-wary-of-local/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Vertical Focus: On Demand &#8216;Maintenance&#8217; Info</title>
		<link>http://localonliner.com/2012/01/26/next-wave-of-verticalization-on-demand-maintenance-info/</link>
		<comments>http://localonliner.com/2012/01/26/next-wave-of-verticalization-on-demand-maintenance-info/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:46:25 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Verticals]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[CarCareKiosk]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4898</guid>
		<description><![CDATA[The focus for vertical sites is likely to shift in coming months. In addition to regular features, such as listings, many vertical sites will also begin to blend personalized or on demand &#8220;maintenance&#8221; information with various social media features such as scheduling and reviews. We’ve seen it with garden and health sites, and also, increasingly, <a href="http://localonliner.com/2012/01/26/next-wave-of-verticalization-on-demand-maintenance-info/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first"><img alt="" src="http://b.vimeocdn.com/ps/282/413/2824131_300.jpg" class="alignnone" width="300" height="300" /></p>
<p>The focus for vertical sites is likely to shift in coming months. In addition to regular features, such as listings, many vertical sites will also begin to blend personalized or on demand &#8220;maintenance&#8221; information with various social media features such as scheduling and  reviews.  </p>
<p>We’ve seen it with garden  and health sites, and also, increasingly, with car maintenance sites. <a href="http://www.driverside.com">DriverSide </a>and <a href="http://www.repairpal.com">RepairPal</a>, both launched in 2008,  have pioneered the personalized garage approach, which links car owners with auto diagnosis and leads to service providers. </p>
<p>A new site, <a href="http://www.carcarekiosk.com">CarCareKiosk</a>, aims at DIYs &#8212; Do It Yourselfers. Founder Hans Angermeier, a former investment banker, has developed the site to provide car owners with “how to” videos that are specific to their car make. AT&#038;T/Compete research shows that “How to” videos are major drivers for vertical sites. The site now has 8,000 car repair videos in its library.</p>
<p>Based in Milwaukee, CarCareKiosk has a team of seven who work with new and used car dealers to contribute  videos on everything from how to check your own oil to changing the cabin air filter. &#8220;Every car is quite different – the cabin air filter on one car might be behind the glove box on one model, but in a completely different place on another car,&#8221; says Angermeier. </p>
<p>CarCareKiosk currently has a PayPal “donate” button for support the site, but  Angermeier says he expects to sell some search-based advertising. There is also a directory for finding local mechanics, a la RepairPal and DriverSide, but that is just at a starting phase.he real target are used parts manufacturers. Sites such as eBay Motors are stores onto themselves.  </p>
<p>He cites research showing that used parts will account for $43 billion in sales in 2012 and $47 billion in 2013. The poor economy might be contributing to people keeping older cars and maintaining them, and also doing their own work, he suggests. </p>
]]></content:encoded>
			<wfw:commentRss>http://localonliner.com/2012/01/26/next-wave-of-verticalization-on-demand-maintenance-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gilt Groupe Lays off Gilt City CEO, Closes Several Local Offices</title>
		<link>http://localonliner.com/2012/01/23/gilt-groupe-lays-off-gilt-city-ceo-closes-several-local-offices/</link>
		<comments>http://localonliner.com/2012/01/23/gilt-groupe-lays-off-gilt-city-ceo-closes-several-local-offices/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:45:57 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Gilt City]]></category>
		<category><![CDATA[Gilt Groupe]]></category>
		<category><![CDATA[Nathan Richardson]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4893</guid>
		<description><![CDATA[Gilt Groupe confirmed today that it is eliminating off 10 percent of its staff, including Gilt City chief Nathan Richardson and Park and Bond CEO John Auerbach. The layoffs at the luxury-but-discounted goods provider includes closures of several Gilt Groupe offices, including Atlanta, Seattle and Dallas, and several Gilt City offices inherited from last fall’s <a href="http://localonliner.com/2012/01/23/gilt-groupe-lays-off-gilt-city-ceo-closes-several-local-offices/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first"><img alt="" src="http://www.foodfashionista.com/.a/6a00e553e7185288330147e08e2fbc970b-500wi" class="alignnone" width="500" height="375" /></p>
<p>Gilt Groupe confirmed today that it is eliminating  off 10 percent of its staff, including <a href="http://www.giltcity.com">Gilt City</a> chief Nathan Richardson and <a href="http://www.parkandbond.com">Park and Bond </a>CEO John Auerbach.</p>
<p>The layoffs at the luxury-but-discounted goods provider includes closures of several Gilt Groupe offices, including Atlanta, Seattle and Dallas, and several Gilt City offices inherited from last fall’s BuyWithMe acquisition, including San Diego, Houston and Philadelphia &#8212; a purchase that occurred after BuyWithMe ran out of money. </p>
<p>Gilt Groupe CEO Kevin Ryan implied in an interview with <a href="http://allthingsd.com/20120123/gilt-groupe-cuts-include-10-percent-of-employees-and-two-executives/">AllThingsD</a> that Richardson and Auerbach were more oriented towards “start up” modes, suggesting that development will continue. We would expect the separate companies to consolidate under one roof. <a href="http://localonliner.com/?s=richardson"> </p>
<p>Speaking </a>at ILM East last year in Boston,  Richardson said the site had strongly differentiated itself from other deals providers, leveraging Gilt Groupe’s upscale list of five million members. He also noted that Gilt City&#8217;s flash sales approach &#8212; which put items on sales until inventory was depleted &#8212; provided higher average dollar values and better email open rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://localonliner.com/2012/01/23/gilt-groupe-lays-off-gilt-city-ceo-closes-several-local-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Depot Buys RedBeacon</title>
		<link>http://localonliner.com/2012/01/21/home-depot-buys-redbeacon/</link>
		<comments>http://localonliner.com/2012/01/21/home-depot-buys-redbeacon/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:31:27 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Sales Channels]]></category>
		<category><![CDATA[Verticals]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[RedBeacon]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4890</guid>
		<description><![CDATA[The Home Depot is set to significantly boost its home contractor leads network with today’s acquisition of RedBeacon. No price was announced for the acquisition, which puts Home Depot in the same boat as Sears, which has been quietly developing ServiceLive, its own contractor leads service. RedBeacon, which takes a 10 percent commission for service <a href="http://localonliner.com/2012/01/21/home-depot-buys-redbeacon/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first"><img alt="" src="http://blog.redbeacon.com/wp-content/uploads/2012/01/stickguy_homedepot.jpg" class="alignnone" width="189" height="183" /></p>
<p>The <a href="http://www.homedepot.com">Home Depot</a> is set to significantly boost its home contractor leads network with today’s <a href="http://blog.redbeacon.com/website/the_home_depot_acquires_redbeacon/">acquisition</a> of RedBeacon. No price was announced for the acquisition, which puts Home Depot in the same boat as Sears, which has been quietly developing <a href="http://www.servicelive.com">ServiceLive</a>, its own contractor leads service.</p>
<p>RedBeacon, which takes a 10 percent commission for service jobs,  was one of a number of socially driven leads companies that started in the 2008-2009 time frame. Others include Cox’s <a href="http://www.kudzu.com">Kudzu,</a> which has developed an intriguing partnership with Scripps&#8217; HGTV; The Washington Post’s <a href="http://www.servicealley.com">Service Alley</a>; <a href="http://www.likelist.com"> LikeList</a>, <a href="http://www.helphive.com">HelpHive</a>, and <a href="http://www/thumbtack.com">Thumbtack</a>. The latter received $4.5 million in venture funding last week. </p>
<p>Last year, Red Beacon <a href="http://localonliner.com/2010/08/05/redbeacon-raises-7-4-million-interview-with-ceo-ethan-anderson/">announced</a> $7.4 million in funding  from Mayfield and Venrock, but it hasn’t been easy sailing for the company. The service never landed media partnerships that it had been hoping for,  and replaced its founder last year with new CEO Anthony Rodio. It has, however, managed to launch services in nine markets. Under Home Depot, one assumes it will take a national approach to contractor leads.</p>
]]></content:encoded>
			<wfw:commentRss>http://localonliner.com/2012/01/21/home-depot-buys-redbeacon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Super Lineup at ILM East March 26-28 (Boston)</title>
		<link>http://localonliner.com/2012/01/20/the-super-lineup-at-ilm-east-march-26-28-boston/</link>
		<comments>http://localonliner.com/2012/01/20/the-super-lineup-at-ilm-east-march-26-28-boston/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:21:26 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[HyperLocal]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sales Channels]]></category>
		<category><![CDATA[Shopping/Transactions]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TV/Radio]]></category>
		<category><![CDATA[Verticals]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ILM east]]></category>

		<guid isPermaLink="false">http://localonliner.com/?p=4883</guid>
		<description><![CDATA[ILM East is coming back to Boston March 26-28 with a lineup of do-ers and innovators that are transforming and re-defining the local space. Highlights include a featured keynote from industry legend Ted Leonsis (Groupon Vice Chair/Amex Board Member/Sports team owner/AOL mastermind), along with keynotes/interviews from Jason Calacanis, Leslie Berland, Jay Herratti, Michael Zimbalist and <a href="http://localonliner.com/2012/01/20/the-super-lineup-at-ilm-east-march-26-28-boston/">...continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p class="par-first"><img class="alignnone" src="http://www.biakelsey.com/ilmEast2012/images/conference_header.png" alt="" width="600" height="117" /></p>
<p><a href="http://www.biakelsey.com/ILMEast2012/agenda.asp">ILM East</a> is coming back to Boston March 26-28 with a lineup of do-ers and innovators that are transforming and re-defining the local space. </p>
<p>Highlights include a featured keynote from industry legend Ted Leonsis (<a href="http://www.groupon.com">Groupon</a> Vice Chair/<a href="http://www.americanexpress.com">Amex </a>Board Member/Sports team owner/<a href="http://www.aol.com">AOL</a> mastermind), along with keynotes/interviews from Jason Calacanis, Leslie Berland, Jay Herratti, Michael Zimbalist and Michael Silberman.</p>
<p>Other highlights of the 2 &#189; day event includes a pre-conference rundown on Local search run by Andrew Shotland of <a href="http://www.localseoguide.com">Local SEO Guide</a>;  a full plate of Top BIA/Kelsey research and forecasts; a special Venture Capital panel; and innovator panels on Social, Mobile,  Deals, Video and Hyperlocal (the latter co-moderated with Merrill Brown.)</p>
<p><strong>KEYNOTES/KEYNOTE DISCUSSIONS</strong><br />
&#8226;	<strong>Ted Leonsis</strong>: Owner, Monumental Sports (Washington Capitals, Washington Wizards;) The Vice Chair of Groupon;, Board member of Amex, former Vice Chair of AOL; Author, The Business of Happiness<br />
&#8226;	<strong>Jason Calacanis</strong>: CEO, Mahalo; Investor. Calacanis&#8217; career has been at the cutting edge of local and social media and reflects all the big trends, from his development of The Silicon Alley Reporter to Weblogs (AOL), Mahalo, and the creation of TechCrunch50 and Launch.<br />
&#8226;	<strong>Leslie Berland</strong>, Vice President, Social Strategy, American Express. Berland&#8217;s a major deal maker deeply involved in Amex&#8217;s mega FourSquare and Facebook deals.<br />
&#8226;	<strong>Jay Herratti</strong>, CEO, CityGrid Media. Herratti always gets top rankings at our events. He runs IAC&#8217;s super quad of the CityGrid Media Network, Citysearch, UrbanSpoon and InsiderPages.<br />
&#8226;	<strong>Michael Zimbalist</strong>, VP, Research Operations, New York Times Co.  Zimbalist leads the NYT&#8217;s 12 person research unit. He&#8217;s deeply immersed in cutting edge social, mobile, tablet and video efforts.<br />
&#8226;	<strong>Michael Silberman</strong>, GM, New York Magazine  Silberman is the mastermind of NYMag&#8217;s development of a super set of verticals catering to the &#8220;New York state of mind.&#8221;).</p>
<p><strong>FEATURED SPEAKERS</strong><br />
&#8226;	<strong>Bill Bice</strong>, CEO, SpaBoom<br />
&#8226;	<strong>Merrill Brown</strong>, co-founder. MSNBC.com, Court TV<br />
&#8226;	<strong>Jim Douglass</strong>, EVP, Cartera Commerce<br />
&#8226;	<strong>Jere Doyle</strong>, CEO, EverSave<br />
&#8226;     <strong>Walt Doyle</strong>, CEO, Where<br />
&#8226;	<strong>Adam Japko</strong>, CEO, Digital Sherpa<br />
&#8226;	<strong>Maria Kermath</strong>, Dir.,, New Tech &#038; Sales Apps, AT&#038;T Advertising Sales<br />
&#8226;	<strong>Mark Josephson</strong>, SVP, AOL Local<br />
&#8226;	<strong>Charlie Kim</strong>, CEO, Next Jump<br />
&#8226;	<strong>John McIntyre</strong>, CEO, Pixelfish<br />
&#8226;	<strong>Randa Minkarah</strong>, SVP, Revenue, Fisher Communications<br />
&#8226;	<strong>Randy Parker</strong>, President, SMB Apps<br />
&#8226;	<strong>Mark Schmulen</strong>, GM, Social Media, Constant Contact<br />
&#8226;     <strong>Andrew Shotland</strong>, Publisher, Local SEO Guide<br />
&#8226;	<strong>Andy Slater</strong>, VP, Digital Agency Sales, Katz 360<br />
&#8226;	<strong>Christopher Tippie</strong>, CEO, FindNSave<br />
&#8226;	<strong>Darren Waddell,</strong> EVP, Product and Corporate Marketing, Reply.com</p>
<p>Join hundreds of senior level local executives at ILM East for the local community&#8217;s best  networking and insights. You can register <a href="https://www.kelseygroup.com/Register/registration.asp?CID=74">here</a> for earlier bird rates. </p>
<p><img alt="" src="http://dcprosportsreport.com/wp-content/uploads/2010/07/Ted-Leonsis-small.jpg" class="alignnone" width="225" height="239" /><br />
<em>Internet Pioneer Ted Leonsis </em></p>
